NC OneMap parcel data · 288 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 108 West Ingram St | — | 7 COMMERCIAL | — | — | $41,442 |
| 105 North Main St | — | 7 COMMERCIAL | — | — | $40,999 |
| 805 Albemarle Rd | — | 7 COMMERCIAL | — | — | $40,716 |
| 114 North Main St | — | 7 COMMERCIAL | — | — | $39,314 |
| 121 North Main St | — | 7 COMMERCIAL | — | — | $39,185 |
| Cotton Creek Rd, R | — | 6 INDUSTRIAL | — | — | $38,856 |
| Nc Hwy 24-27 E | — | 6 INDUSTRIAL | — | — | $38,617 |
| 116 North Main St | — | 7 COMMERCIAL | — | — | $38,053 |
| 4887 Plank Rd | — | C COMMERCIAL | — | — | $37,998 |
| 102 Julius Chambers Av | — | 7 COMMERCIAL | — | — | $37,702 |
| 4543 Nc Hwy 109 S | — | 6 INDUSTRIAL | — | — | $37,245 |
| 212 Mcleod Rd | — | 7 COMMERCIAL | — | — | $36,871 |
| Nc Hwy 24-27 W | — | 7 COMMERCIAL | — | — | $35,977 |
| 109 South Main St | — | 7 COMMERCIAL | — | — | $35,833 |
| 107 North School St | — | 7 COMMERCIAL | — | — | $35,759 |
| 105 North School St | — | 7 COMMERCIAL | — | — | $35,141 |
| Albemarle Rd | — | 6 INDUSTRIAL | — | — | $34,257 |
| 102 North School St | — | 7 COMMERCIAL | — | — | $33,820 |
| 108 North Main St | — | 7 COMMERCIAL | — | — | $33,783 |
| Albemarle Rd | — | 7 COMMERCIAL | — | — | $32,670 |
| 105 Julius Chambers Av | — | 7 COMMERCIAL | — | — | $31,996 |
| 103 North School St | — | 7 COMMERCIAL | — | — | $31,680 |
| 110 North Main St | — | 7 COMMERCIAL | — | — | $30,202 |
| South Main St | — | 7 COMMERCIAL | — | — | $29,620 |
| 101 West Allenton St | — | 7 COMMERCIAL | — | — | $28,893 |
| Nc Hwy 24-27 E | — | 6 INDUSTRIAL | — | — | $27,768 |
| 405 North Main St | — | 7 COMMERCIAL | — | — | $27,442 |
| 48148 Nc 24-27-73 Hwy | — | C COMMERCIAL | — | — | $27,216 |
| 106 North Main St | — | 7 COMMERCIAL | — | — | $27,091 |
| Albemarle Rd, R | — | 6 INDUSTRIAL | — | — | $25,735 |
| 3644 Nc Hwy 73 W | — | 7 COMMERCIAL | — | — | $25,623 |
| 110 North Main St | — | 7 COMMERCIAL | — | — | $25,264 |
| 436 South Main St | — | 7 COMMERCIAL | — | — | $24,883 |
| Edenboro Rd | — | 6 INDUSTRIAL | — | — | $24,822 |
| 307/309 Pee Dee Ave | — | C COMMERCIAL | — | — | $23,103 |
| 213 North Main St | — | 7 COMMERCIAL | — | — | $22,665 |
| 608 South Main St | — | 7 COMMERCIAL | — | — | $22,132 |
| Nc Hwy 109 S | — | 6 INDUSTRIAL | — | — | $20,700 |
| 2240 Nc Hwy 109 S | — | 6 INDUSTRIAL | — | — | $20,000 |
| 1423 Pekin Rd | — | 7 COMMERCIAL | — | — | $19,968 |
| Nc Hwy 109 S, R | — | 6 INDUSTRIAL | — | — | $18,825 |
| Julius Chambers Av, Rw | — | 7 COMMERCIAL | — | — | $17,367 |
| 6667 Nc Hwy 73 W | — | 7 COMMERCIAL | — | — | $16,846 |
| Nc Hwy 109 S, R | — | 6 INDUSTRIAL | — | — | $16,781 |
| 176 South Wadesboro Bv | — | 7 COMMERCIAL | — | — | $15,072 |
| Nc Hwy 109 S | — | 7 COMMERCIAL | — | — | $14,535 |
| 132 Woodrun Dr | — | 7 COMMERCIAL | — | — | $14,153 |
| Nc Hwy 73 W | — | 7 COMMERCIAL | — | — | $13,662 |
| South Main St, R | — | 7 COMMERCIAL | — | — | $13,638 |
| 4469 Nc Hwy 73 W | — | 7 COMMERCIAL | — | — | $13,229 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.