Duval County, FL — Commercial Properties

FL DOR tax roll data · under $5M assessed value

19,927
Total Parcels
$13018M
Total Value
$653,299
Avg Value
5
Cities

Browse by ZIP Code

Building Types

017 Office buildings, non-professional service buildings
3,641
010 Vacant Commercial
3,244
048 Warehousing, distribution terminals, trucking terminals
2,356
040 Vacant Industrial
1,303
011 Stores, one story
1,266
027 Auto sales, auto repair and storage
1,193
019 Professionally licensed restaurants, cocktail lounges
1,081
049 Open storage, lumber yards, junk yards, auto wrecking
1,015
028 Parking lots (commercial / non-professional)
978
016 Community shopping centers
842
014 Supermarkets, food stores
481
041 Light manufacturing, small machine shops, instrument manufacturing
454

About This Data

Florida Department of Revenue tax roll data for Duval County commercial and industrial parcels. Includes retail stores, offices, restaurants, hotels, warehouses, and more. Each record includes owner, address, and valuation data.

Data: floridarevenue.com. Updated annually. Public record per FL Statute §119.

Duval County Properties — Page 5

19,927 total · showing 401–500
AddressCityZIPUse TypeBldg Sq FtYr BuiltJust Value
940 N Main St Jacksonville 32202 048 Warehousing, distribution terminals, trucking terminals 90,444 sf 1974 $3,865,600
7233 Blanding Blvd Jacksonville 32244 027 Auto sales, auto repair and storage 35,225 sf 1986 $3,864,151
13740 Beach Blvd 1 Jacksonville 32224 011 Stores, one story 22,519 sf 2007 $3,860,400
7208 Golden Wings Rd Jacksonville 32244 027 Auto sales, auto repair and storage 19,688 sf 2017 $3,859,000
10859 Philips Hwy Jacksonville 32256 027 Auto sales, auto repair and storage 26,727 sf 1998 $3,858,543
9700 Deer Lake Ct Jacksonville 32246 016 Community shopping centers 14,055 sf 2001 $3,855,900
2665 Park St Jacksonville 32204 016 Community shopping centers 15,084 sf 1942 $3,855,300
4444 Town Center Pkwy Jacksonville 32246 014 Supermarkets, food stores 18,203 sf 2017 $3,854,900
654 Cassat Ave Jacksonville 32205 011 Stores, one story 14,189 sf 1998 $3,853,900
9751 Mining Dr Jacksonville 32257 048 Warehousing, distribution terminals, trucking terminals 48,444 sf 2005 $3,852,800
3733 W University Blvd Jacksonville 32217 018 Office buildings, professional service buildings 86,363 sf 1973 $3,848,600
8665 Baypine Rd Jacksonville 32256 018 Office buildings, professional service buildings 68,515 sf 1988 $3,847,300
8000 Arlington Expy 2000 Jacksonville 32211 018 Office buildings, professional service buildings 191,398 sf 1972 $3,846,345
200 1ST St Neptune Beach 32266 016 Community shopping centers 16,901 sf 1923 $3,842,500
11246 Alumni Way Jacksonville 32246 017 Office buildings, non-professional service buildings 24,807 sf 2004 $3,836,900
7861 Bayberry Rd Jacksonville 32256 017 Office buildings, non-professional service buildings 78,359 sf 1980 $3,836,200
9716 San Jose Blvd Jacksonville 32257 023 Financial institutions (banks, S&L, credit unions) 18,430 sf 1974 $3,835,600
7645 Merrill Rd 101 Jacksonville 32277 016 Community shopping centers 22,814 sf 2008 $3,832,700
271 S Halsema Rd Jacksonville 32221 027 Auto sales, auto repair and storage 37,545 sf 2015 $3,829,598
10550 Deerwood Park Blvd 200 Jacksonville 32256 017 Office buildings, non-professional service buildings 34,262 sf 1999 $3,820,600
2625 Imeson Rd Jacksonville 32220 048 Warehousing, distribution terminals, trucking terminals 42,326 sf 2020 $3,820,000
6665 Wiley Rd Jacksonville 32210 048 Warehousing, distribution terminals, trucking terminals 34,270 sf 1978 $3,819,000
11732 Beach Blvd Jacksonville 32246 011 Stores, one story 36,595 sf 1996 $3,818,700
11030 Baymeadows Rd Jacksonville 32256 019 Professionally licensed restaurants, cocktail lounges 19,544 sf 2006 $3,816,600
6103 Ft Caroline Rd Jacksonville 32277 011 Stores, one story 14,018 sf 2003 $3,816,300
3030 Powers Ave Jacksonville 32207 048 Warehousing, distribution terminals, trucking terminals 119,062 sf 1978 $3,815,200
4578 Tropea Way Jacksonville 32246 021 Restaurants, cafeterias 8,128 sf 2017 $3,813,400
1550 Normandy Village Pkwy 11 Jacksonville 32221 016 Community shopping centers 54,121 sf 1988 $3,806,400
7816 N Mclaurin Rd Jacksonville 32256 038 Golf courses 34,812 sf 1989 $3,804,600
4527 Lenox Ave Jacksonville 32205 048 Warehousing, distribution terminals, trucking terminals 83,084 sf 1960 $3,796,800
4520 Town Venter Pkwy 101 Jacksonville 32246 016 Community shopping centers 7,800 sf 2017 $3,792,800
7802 Atlantic Blvd Jacksonville 32211 023 Financial institutions (banks, S&L, credit unions) 7,027 sf 2001 $3,791,000
7780 Blanding Blvd Jacksonville 32244 026 Service stations 4,515 sf 2023 $3,790,723
12145 San Jose Blvd Jacksonville 32223 011 Stores, one story 13,950 sf 2004 $3,788,900
11750 Abess Blvd Jacksonville 32225 010 Vacant Commercial $3,786,240
4524 St Johns Ave Jacksonville 32210 016 Community shopping centers 21,928 sf 2008 $3,781,100
1855 Cassat Ave Jacksonville 32210 016 Community shopping centers 38,078 sf 1964 $3,781,000
6916 Blanding Blvd Jacksonville 32244 027 Auto sales, auto repair and storage 29,129 sf 1987 $3,775,444
3535 W University Blvd Jacksonville 32217 023 Financial institutions (banks, S&L, credit unions) 7,855 sf 1996 $3,774,200
4160 Southside Blvd Jacksonville 32216 016 Community shopping centers 19,823 sf 1988 $3,767,300
13141 City Station Dr Jacksonville 32218 011 Stores, one story 19,902 sf 2006 $3,766,800
5393 Roosevelt Blvd Jacksonville 32210 016 Community shopping centers 25,026 sf 1969 $3,766,100
3604 Blanding Blvd Jacksonville 32210 011 Stores, one story 13,874 sf 1996 $3,765,400
11135 Lem Turner Rd Jacksonville 32218 011 Stores, one story 15,117 sf 2005 $3,763,200
11035 Philips Hwy Jacksonville 32256 016 Community shopping centers 26,959 sf 1998 $3,761,700
711 Duval Station Rd Jacksonville 32218 014 Supermarkets, food stores 8,270 sf 2006 $3,760,900
2603 Port Industrial Dr Jacksonville 32226 048 Warehousing, distribution terminals, trucking terminals 40,628 sf 2020 $3,759,900
9410 E Florida Mining Blvd Jacksonville 32257 041 Light manufacturing, small machine shops, instrument manufacturing 82,727 sf 1983 $3,750,100
12807 San Jose Blvd Jacksonville 32223 020 Airports, marinas, bus terminals, parking garages, auto race tracks 31,083 sf 1990 $3,750,000
7750 Bayberry Rd Jacksonville 32256 048 Warehousing, distribution terminals, trucking terminals 60,291 sf 1987 $3,748,200
4230 Pablo Professional Ct Jacksonville 32224 017 Office buildings, non-professional service buildings 28,904 sf 2008 $3,748,000
10209 River Coast Dr Jacksonville 32246 021 Restaurants, cafeterias 7,034 sf 2005 $3,747,000
5421 W Beaver St Jacksonville 32254 049 Open storage, lumber yards, junk yards, auto wrecking 150,609 sf 1946 $3,746,332
2079 Mayport Rd Jacksonville 32233 027 Auto sales, auto repair and storage 19,550 sf 2017 $3,745,900
1325 San Marco Blvd 2A Jacksonville 32207 019 Professionally licensed restaurants, cocktail lounges 30,150 sf 1993 $3,745,800
10980 New Kings Rd Jacksonville 32219 014 Supermarkets, food stores 8,279 sf 2003 $3,743,000
8251 Southside Blvd Jacksonville 32256 014 Supermarkets, food stores 4,746 sf 1989 $3,734,500
2054 Zoo Pkwy Jacksonville 32226 049 Open storage, lumber yards, junk yards, auto wrecking 14,466 sf 1963 $3,730,658
1435 Dunn Ave Jacksonville 32218 048 Warehousing, distribution terminals, trucking terminals 53,804 sf 1978 $3,726,600
10464 Philips Hwy Jacksonville 32256 011 Stores, one story 44,551 sf 1993 $3,723,900
11236 Baptist Health Dr 200 Jacksonville 32218 019 Professionally licensed restaurants, cocktail lounges 14,880 sf 2016 $3,720,000
4890 Big Island Dr Jacksonville 32246 016 Community shopping centers 7,386 sf 2014 $3,718,400
1735 Airport Rd Jacksonville 32218 028 Parking lots (commercial / non-professional) 7,138 sf 1985 $3,714,746
4954 Town Center Pkwy Jacksonville 32246 021 Restaurants, cafeterias 7,424 sf 2017 $3,712,300
7685 103RD St Jacksonville 32210 019 Professionally licensed restaurants, cocktail lounges 19,896 sf 2006 $3,709,244
1625 Fouraker Rd Jacksonville 32221 011 Stores, one story 13,261 sf 2015 $3,706,500
11060 Old St Augustine Rd Jacksonville 32257 011 Stores, one story 13,312 sf 2011 $3,706,500
10100 Granite Pl Jacksonville 32226 014 Supermarkets, food stores 6,330 sf 2006 $3,704,300
110 Beach Blvd Jacksonville Beach 32250 028 Parking lots (commercial / non-professional) $3,704,167
7147 Merrill Rd Jacksonville 32277 026 Service stations 7,906 sf 2019 $3,704,065
11565 N Main St 200-230 Jacksonville 32218 016 Community shopping centers 32,343 sf 1988 $3,701,500
11825 Central Pkwy Jacksonville 32224 041 Light manufacturing, small machine shops, instrument manufacturing 83,479 sf 1987 $3,692,438
117 1ST St Neptune Beach 32266 016 Community shopping centers 9,375 sf 1938 $3,692,100
1831 Dunn Ave Jacksonville 32218 023 Financial institutions (banks, S&L, credit unions) 7,578 sf 2006 $3,687,400
14585 Duval Rd Jacksonville 32218 039 Hotels, motels 36,763 sf 1997 $3,686,600
8555 Blanding Blvd Jacksonville 32244 039 Hotels, motels 47,937 sf 1980 $3,686,600
5108 Norwood Ave Jacksonville 32208 011 Stores, one story 14,949 sf 1996 $3,686,200
3003 Claire Ln Jacksonville 32223 017 Office buildings, non-professional service buildings 23,073 sf 2015 $3,683,700
5407 Blanding Blvd Jacksonville 32244 011 Stores, one story 13,222 sf 2010 $3,681,600
758 W Duval St Jacksonville 32202 019 Professionally licensed restaurants, cocktail lounges 18,872 sf 2003 $3,681,200
5451 Norwood Ave Jacksonville 32208 016 Community shopping centers 62,948 sf 1969 $3,678,100
11200 San Jose Blvd Jacksonville 32223 016 Community shopping centers 9,176 sf 2016 $3,672,500
13957 N Main St Jacksonville 32218 014 Supermarkets, food stores 6,921 sf 2007 $3,670,100
725 Nautica Dr Jacksonville 32218 016 Community shopping centers 10,380 sf 2007 $3,664,500
4651 Emerson St Jacksonville 32207 023 Financial institutions (banks, S&L, credit unions) 20,244 sf 1989 $3,663,800
9100 Atlantic Blvd Jacksonville 32211 011 Stores, one story 14,166 sf 1999 $3,658,900
5266 Highway Ave Jacksonville 32254 048 Warehousing, distribution terminals, trucking terminals 78,751 sf 1955 $3,658,600
6831 Highway Ave Jacksonville 32254 043 Lumber yards, sawmills, planning mills 104,411 sf 1996 $3,657,288
2700 Riverside Ave Jacksonville 32205 019 Professionally licensed restaurants, cocktail lounges 14,983 sf 1964 $3,656,100
3817 Grant Rd Jacksonville 32207 048 Warehousing, distribution terminals, trucking terminals 34,504 sf 2024 $3,655,100
10503 San Jose Blvd 100 Jacksonville 32257 019 Professionally licensed restaurants, cocktail lounges 14,632 sf 2001 $3,652,797
686 Commerce Center Dr Jacksonville 32225 023 Financial institutions (banks, S&L, credit unions) 7,361 sf 2007 $3,647,500
4511 San Juan Ave Jacksonville 32210 014 Supermarkets, food stores 7,535 sf 2000 $3,646,600
N 7TH Ave Jacksonville Beach 32250 010 Vacant Commercial $3,645,261
1022 S Us 301 Hwy Jacksonville 32234 027 Auto sales, auto repair and storage 24,941 sf 1967 $3,636,647
440 Dundas Dr Jacksonville 32218 048 Warehousing, distribution terminals, trucking terminals 30,900 sf 2024 $3,632,800
717 Laura St Jacksonville 32202 028 Parking lots (commercial / non-professional) 244,144 sf 1988 $3,632,600
5634 Merrill Rd Jacksonville 32211 011 Stores, one story 12,233 sf 2002 $3,623,300
6300 Blanding Blvd Jacksonville 32244 010 Vacant Commercial $3,621,539
5617 Beach Blvd Jacksonville 32207 016 Community shopping centers 9,231 sf 2024 $3,620,100