FL DOR tax roll · 630 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 10410 W Colonial Dr | Ocoee | 011 Stores, one story | 21,168 sf | 2003 | $4,960,895 |
| 10960 W Colonial Dr | Ocoee | 011 Stores, one story | 4,180 sf | 2006 | $4,922,255 |
| 547 Ocoee Business Pkwy Unit 2 | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 59,760 sf | 2009 | $4,900,320 |
| 922 N Lakewood Ave | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 48,712 sf | 1970 | $4,892,210 |
| 10770 W Colonial Dr | Ocoee | 011 Stores, one story | 49,610 sf | 1973 | $4,869,777 |
| 320 Enterprise St | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 42,020 sf | 1979 | $4,838,756 |
| 777 Palm Dr | Ocoee | 018 Office buildings, professional service buildings | 12,988 sf | 2022 | $4,813,387 |
| 10821 W Colonial Dr | Ocoee | 011 Stores, one story | 14,719 sf | 2007 | $4,654,508 |
| 100 W Silver Star Rd | Ocoee | 016 Community shopping centers | 48,555 sf | 1990 | $4,639,106 |
| 9403 W Colonial Dr | Ocoee | 015 Regional shopping centers | 199,891 sf | 1996 | $4,572,143 |
| 2353 Ocoee Apopka Rd | Ocoee | 011 Stores, one story | 14,736 sf | 2011 | $4,529,534 |
| 9489 W Colonial Dr | Ocoee | 014 Supermarkets, food stores | 24,663 sf | 1997 | $4,370,906 |
| 8802 W Colonial Dr | Ocoee | 011 Stores, one story | 14,736 sf | 2010 | $4,299,607 |
| 301 Enterprise St | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 51,745 sf | 1971 | $4,274,028 |
| 1572 Maguire Rd | Ocoee | 011 Stores, one story | 25,268 sf | 2006 | $4,253,805 |
| 9441 W Colonial Dr | Ocoee | 011 Stores, one story | 25,225 sf | 1998 | $4,100,121 |
| 1260 Marshall Farms Rd | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 16,500 sf | 2022 | $4,049,099 |
| 1234 Westrun Rd | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 49,050 sf | 2017 | $4,023,734 |
| 1669 E Silver Star Rd | Ocoee | 011 Stores, one story | 15,219 sf | 2001 | $3,998,784 |
| 11001 W Colonial Dr | Ocoee | 019 Professionally licensed restaurants, cocktail lounges | 7,172 sf | 2022 | $3,975,456 |
| 9000 W Colonial Dr Unit 100 | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 36,027 sf | 2023 | $3,890,920 |
| 9000 W Colonial Dr Unit 200 | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 36,027 sf | 2023 | $3,890,920 |
| 9000 W Colonial Dr Unit 300 | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 36,027 sf | 2023 | $3,890,920 |
| 9000 W Colonial Dr Unit 400 | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 35,886 sf | 2023 | $3,875,690 |
| 1651 Amazing Way | Ocoee | 019 Professionally licensed restaurants, cocktail lounges | 14,823 sf | 2021 | $3,816,127 |
| 10131 W Colonial Dr | Ocoee | 019 Professionally licensed restaurants, cocktail lounges | 17,466 sf | 2001 | $3,747,009 |
| 11814 W Colonial Dr | Ocoee | 011 Stores, one story | 14,240 sf | 2017 | $3,683,587 |
| 425 W Silver Star Rd | Ocoee | 011 Stores, one story | 58,844 sf | 1966 | $3,641,566 |
| 10201 W Colonial Dr | Ocoee | 023 Financial institutions (banks, S&L, credit unions) | 5,866 sf | 2006 | $3,599,039 |
| 1104 S Clarke Rd | Ocoee | 011 Stores, one story | 16,800 sf | 2019 | $3,577,530 |
| 9407 W Colonial Dr | Ocoee | 018 Office buildings, professional service buildings | 220,176 sf | 1996 | $3,563,220 |
| 401 Enterprise St | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 28,200 sf | 1986 | $3,549,908 |
| 10885 W Colonial Dr | Ocoee | 011 Stores, one story | 25,248 sf | 2005 | $3,520,363 |
| 403 Capitol Ct | Ocoee | 041 Light manufacturing, small machine shops, instrument manufacturing | 46,627 sf | 1980 | $3,506,466 |
| 448 Corporate Park Rd | Ocoee | 010 Vacant Commercial | — | — | $3,499,112 |
| 860 Tomyn Blvd | Ocoee | 019 Professionally licensed restaurants, cocktail lounges | 11,933 sf | 2014 | $3,481,898 |
| 280 Enterprise St | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 27,880 sf | 1987 | $3,431,981 |
| 1111 Blackwood Ave Unit 2001 | Ocoee | 019 Professionally licensed restaurants, cocktail lounges | 15,755 sf | 2003 | $3,428,840 |
| 333 Enterprise St | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 36,729 sf | 1973 | $3,375,884 |
| 10620 W Colonial Dr | Ocoee | 022 Drive-in restaurants | 4,848 sf | 2002 | $3,359,775 |
| 1140 Maguire Rd | Ocoee | 027 Auto sales, auto repair and storage | 4,632 sf | 2023 | $3,271,372 |
| 350 Enterprise St | Ocoee | 048 Warehousing, distribution terminals, trucking terminals | 32,450 sf | 1974 | $3,254,430 |
| 9582 W Colonial Dr | Ocoee | 019 Professionally licensed restaurants, cocktail lounges | 9,544 sf | 2007 | $3,236,130 |
| 362 Maine St | Ocoee | 010 Vacant Commercial | — | — | $3,231,897 |
| 9470 W Colonial Dr | Ocoee | 011 Stores, one story | 20,271 sf | 1999 | $3,203,366 |
| 1851 E Silver Star Rd | Ocoee | 011 Stores, one story | 12,605 sf | 2014 | $3,177,900 |
| 1201 Blackwood Ave | Ocoee | 019 Professionally licensed restaurants, cocktail lounges | 11,198 sf | 2004 | $3,167,460 |
| 1053 S Clarke Rd | Ocoee | 011 Stores, one story | 12,466 sf | 2008 | $3,116,539 |
| 11953 W Colonial Dr | Ocoee | 027 Auto sales, auto repair and storage | 14,246 sf | 2008 | $3,107,356 |
| 9250 W Colonial Dr | Ocoee | 011 Stores, one story | 18,988 sf | 2010 | $3,095,040 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.