FL DOR tax roll · 27 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6801 283RD St E | Myakka City | 012 Mixed use — store and office or store and residential | 10,430 sf | 1997 | $2,005,732 |
| 7155 Wauchula Rd | Myakka City | 012 Mixed use — store and office or store and residential | 6,857 sf | 1963 | $1,826,638 |
| 32117 Miarcachee Rd | Myakka City | 012 Mixed use — store and office or store and residential | 14,300 sf | 1996 | $1,663,913 |
| 36750 Sr 70 E | Myakka City | 011 Stores, one story | 8,972 sf | 2012 | $1,294,270 |
| 26920 Gopher Hill Rd | Myakka City | 012 Mixed use — store and office or store and residential | 1,829 sf | 1998 | $637,054 |
| 7505 Cr 675 | Myakka City | 048 Warehousing, distribution terminals, trucking terminals | 5,000 sf | 2000 | $599,917 |
| 9120 Ogleby Creek Rd | Myakka City | 048 Warehousing, distribution terminals, trucking terminals | 3,750 sf | 1994 | $576,748 |
| 26606 Gopher Hill Rd | Myakka City | 048 Warehousing, distribution terminals, trucking terminals | 6,000 sf | 2002 | $508,000 |
| 36235 Sr 70 E | Myakka City | 021 Restaurants, cafeterias | 2,000 sf | 1978 | $448,355 |
| 36810 Manatee Ave | Myakka City | 011 Stores, one story | 5,000 sf | 2004 | $426,586 |
| 37155 Sr 70 E | Myakka City | 012 Mixed use — store and office or store and residential | 5,488 sf | 1965 | $400,757 |
| 23745 Cr 675 | Myakka City | 012 Mixed use — store and office or store and residential | 3,012 sf | 1998 | $389,550 |
| 36140 Sr 70 E | Myakka City | 011 Stores, one story | 4,800 sf | 1984 | $386,860 |
| 10490 Carlton Ave | Myakka City | 017 Office buildings, non-professional service buildings | 3,288 sf | 1965 | $384,630 |
| 2660 Verna Bethany Rd | Myakka City | 012 Mixed use — store and office or store and residential | 4,340 sf | 2015 | $360,078 |
| 37220 Glenwood Ave | Myakka City | 019 Professionally licensed restaurants, cocktail lounges | 2,831 sf | 1997 | $348,605 |
| 43011 Clay Gully Rd | Myakka City | 041 Light manufacturing, small machine shops, instrument manufacturing | 5,000 sf | 2002 | $291,000 |
| 36951 Sr 70 E | Myakka City | 021 Restaurants, cafeterias | 1,228 sf | 1980 | $283,778 |
| 26635 Sr 70 E | Myakka City | 010 Vacant Commercial | — | — | $255,324 |
| 43605 Sr 64 E | Myakka City | 012 Mixed use — store and office or store and residential | 756 sf | — | $209,735 |
| 26515 Sr 70 E | Myakka City | 010 Vacant Commercial | — | — | $196,403 |
| 10595 Wauchula Rd | Myakka City | 010 Vacant Commercial | — | — | $186,176 |
| 37020 Bradenton Arcadia Rd | Myakka City | 027 Auto sales, auto repair and storage | 5,800 sf | 1975 | $176,869 |
| 36255 Sr 70 E | Myakka City | 011 Stores, one story | 2,010 sf | 1974 | $172,788 |
| 10655 Lebanon St | Myakka City | 012 Mixed use — store and office or store and residential | 2,000 sf | 1979 | $124,239 |
| 37150 Sr 70 E | Myakka City | 010 Vacant Commercial | — | — | $81,780 |
| 37105 Sr 70 E | Myakka City | 010 Vacant Commercial | — | — | $46,697 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.