FL DOR tax roll · 1,137 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 13310 Dome Cir | Palmetto | 047 Mineral processing, borrow pits, oil refineries, quarries | 71,740 sf | 2010 | $4,947,290 |
| 7305 Gulfcoast Dr | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 42,861 sf | 2003 | $4,521,092 |
| 1800 Us 301 N | Palmetto | 014 Supermarkets, food stores | 48,302 sf | 1999 | $4,369,241 |
| 5611 Bayshore Rd | Palmetto | 028 Parking lots (commercial / non-professional) | 3,496 sf | 1962 | $4,354,581 |
| 713 8TH Ave W | Palmetto | 011 Stores, one story | 49,531 sf | 1921 | $4,353,340 |
| 115 10TH St W | Palmetto | 028 Parking lots (commercial / non-professional) | 3,224 sf | 1974 | $3,957,150 |
| 10101 Us 41 N | Palmetto | 037 Race tracks, golf courses, sports arenas | 27,450 sf | 2005 | $3,808,297 |
| 12910 Scale Ave | Palmetto | 040 Vacant Industrial | — | — | $3,569,320 |
| 100 61ST St E | Palmetto | 028 Parking lots (commercial / non-professional) | 400 sf | 1984 | $3,470,283 |
| 710 5TH St W | Palmetto | 018 Office buildings, professional service buildings | 51,337 sf | 1961 | $3,348,976 |
| 7300 Bayshore Rd | Palmetto | 041 Light manufacturing, small machine shops, instrument manufacturing | 44,560 sf | 1976 | $3,295,324 |
| 1103 12TH Ave E | Palmetto | 041 Light manufacturing, small machine shops, instrument manufacturing | 47,532 sf | 1969 | $3,239,761 |
| 2905 17TH St E | Palmetto | 041 Light manufacturing, small machine shops, instrument manufacturing | 31,057 sf | 2019 | $3,201,315 |
| 901 10TH St E | Palmetto | 011 Stores, one story | 29,205 sf | 1984 | $3,148,639 |
| 6805 Buffalo Rd | Palmetto | 011 Stores, one story | 17,032 sf | 2024 | $3,122,952 |
| 12291 Us 41 N | Palmetto | 041 Light manufacturing, small machine shops, instrument manufacturing | 37,546 sf | 1987 | $3,112,802 |
| 1321 77TH St E | Palmetto | 041 Light manufacturing, small machine shops, instrument manufacturing | 23,346 sf | 1975 | $3,095,329 |
| 5505 Moccasin Wallow Rd | Palmetto | 010 Vacant Commercial | — | — | $3,055,253 |
| 5221 69TH St E | Palmetto | 010 Vacant Commercial | — | — | $3,028,870 |
| 11504 31ST Ter E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 13,484 sf | 2023 | $2,889,595 |
| 1201 10TH St E | Palmetto | 011 Stores, one story | 24,928 sf | 2000 | $2,850,409 |
| 515 7TH St W | Palmetto | 014 Supermarkets, food stores | 44,080 sf | 1977 | $2,816,571 |
| 9680 Buffalo Rd | Palmetto | 038 Golf courses | 24,310 sf | 1997 | $2,749,965 |
| 10305 Us 41 N | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 9,475 sf | 2022 | $2,726,495 |
| 4204 13TH Street Ct W | Palmetto | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 28,998 sf | 1929 | $2,685,637 |
| 1313 17TH St E | Palmetto | 027 Auto sales, auto repair and storage | 48,738 sf | 1981 | $2,612,641 |
| 410 8TH Ave W | Palmetto | 023 Financial institutions (banks, S&L, credit unions) | 13,023 sf | 1963 | $2,609,719 |
| 2650 Corporate Way | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 25,680 sf | 2002 | $2,608,884 |
| 2507 Ascend Ln | Palmetto | 010 Vacant Commercial | — | — | $2,528,849 |
| 327 3RD Street Dr W | Palmetto | 028 Parking lots (commercial / non-professional) | 1,296 sf | — | $2,513,653 |
| 930 8TH Ave W | Palmetto | 011 Stores, one story | 15,036 sf | 2000 | $2,452,192 |
| 600 9TH St W | Palmetto | 047 Mineral processing, borrow pits, oil refineries, quarries | 23,485 sf | 1972 | $2,441,346 |
| 700 8TH Ave W | Palmetto | 018 Office buildings, professional service buildings | 31,358 sf | 1950 | $2,433,000 |
| 2200 Us 301 N | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 32,192 sf | 1979 | $2,432,114 |
| 5225 13TH St W | Palmetto | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 10,034 sf | 1937 | $2,363,755 |
| 1015 12TH Ave W | Palmetto | 028 Parking lots (commercial / non-professional) | 2,530 sf | 1925 | $2,336,944 |
| 995 Riverside Dr | Palmetto | 021 Restaurants, cafeterias | 21,290 sf | 1988 | $2,281,932 |
| 5265 69TH St E | Palmetto | 011 Stores, one story | 11,062 sf | 2022 | $2,264,703 |
| 10905 Us 41 N | Palmetto | 041 Light manufacturing, small machine shops, instrument manufacturing | 17,550 sf | 2024 | $2,261,294 |
| 5251 69TH St E | Palmetto | 011 Stores, one story | 9,173 sf | 2021 | $2,253,559 |
| 12285 Us 41 N | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 24,000 sf | 2008 | $2,239,473 |
| 5009 96TH St E | Palmetto | 011 Stores, one story | 10,800 sf | 2021 | $2,227,799 |
| 815 10TH St W | Palmetto | 011 Stores, one story | 11,360 sf | 1997 | $2,171,215 |
| 2802 10TH St W | Palmetto | 012 Mixed use — store and office or store and residential | 28,660 sf | 1995 | $2,168,918 |
| 601 3RD Ave W | Palmetto | 019 Professionally licensed restaurants, cocktail lounges | 16,382 sf | 1973 | $2,082,614 |
| 3420 Us 41 N | Palmetto | 039 Hotels, motels | 36,772 sf | 1957 | $2,077,659 |
| 2326 89TH St | Palmetto | 010 Vacant Commercial | — | — | $2,041,633 |
| 10816 Us 41 N | Palmetto | 011 Stores, one story | 33,152 sf | 1950 | $2,024,497 |
| 102 Riviera Dunes Way | Palmetto | 021 Restaurants, cafeterias | 7,729 sf | 2002 | $2,007,029 |
| 2105 South Dock St | Palmetto | 029 Wholesale outlets, produce houses, manufacturing outlets | 27,601 sf | 1989 | $1,990,246 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.