NC OneMap parcel data · 180 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 7503 Hawks Nest Dr | Bradenton | 028 Parking lots (commercial / non-professional) | 2,298 sf | 2016 | $4,623,941 |
| 14806 Sabiki Loop | Bradenton | 010 Vacant Commercial | — | — | $3,539,958 |
| 8405 Heritage Green Way | Bradenton | 011 Stores, one story | 20,090 sf | 2018 | $3,493,455 |
| 8000 Stone Harbour Loop | Bradenton | 038 Golf courses | 9,646 sf | 2005 | $3,468,249 |
| 8580 Heritage Green Way | Bradenton | 014 Supermarkets, food stores | 19,574 sf | 2022 | $3,334,526 |
| 108 Watercolor Way | Bradenton | 010 Vacant Commercial | — | — | $3,060,000 |
| 705 Lighthouse Dr | Bradenton | 010 Vacant Commercial | — | — | $3,056,703 |
| 1455 Upper Manatee River Rd | Bradenton | 011 Stores, one story | 14,736 sf | 2010 | $3,026,587 |
| 8100 Sr 64 E | Bradenton | 011 Stores, one story | 5,928 sf | 2014 | $2,942,082 |
| 11720 Sr 64 E | Bradenton | 011 Stores, one story | 10,980 sf | 2021 | $2,825,947 |
| Upper Manatee River Rd | Bradenton | 038 Golf courses | — | — | $2,440,021 |
| 11740 Sr 64 E | Bradenton | 011 Stores, one story | 6,786 sf | 2021 | $2,413,454 |
| 10807 Sr 64 E | Bradenton | 011 Stores, one story | 6,076 sf | 2018 | $2,399,309 |
| 10715 Sr 64 E | Bradenton | 012 Mixed use — store and office or store and residential | 5,391 sf | 2021 | $2,395,252 |
| 903 Bunker Loop | Bradenton | 010 Vacant Commercial | — | — | $2,311,575 |
| 7175 Sr 64 E | Bradenton | 021 Restaurants, cafeterias | 7,108 sf | 2023 | $2,142,369 |
| 7105 Lighthouse Dr | Bradenton | 010 Vacant Commercial | — | — | $1,990,757 |
| 8025 Sr 64 E | Bradenton | 011 Stores, one story | 5,040 sf | 2024 | $1,950,844 |
| 2386 145TH St E | Bradenton | 011 Stores, one story | 5,616 sf | 2021 | $1,890,385 |
| 9500 Sr 64 E | Bradenton | 027 Auto sales, auto repair and storage | 4,800 sf | 2018 | $1,879,832 |
| 11002 Sr 64 E | Bradenton | 011 Stores, one story | 3,575 sf | 2001 | $1,878,203 |
| 11200 Sr 64 E | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 4,811 sf | 2004 | $1,872,331 |
| 8307 Sr 64 E | Bradenton | 022 Drive-in restaurants | 3,242 sf | 2017 | $1,849,241 |
| 13020 Sr 64 E | Bradenton | 022 Drive-in restaurants | 4,581 sf | 2023 | $1,827,444 |
| 11030 Sr 64 E | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 4,199 sf | 2011 | $1,775,264 |
| 13210 Sr 64 E | Bradenton | 011 Stores, one story | 6,556 sf | 2022 | $1,764,030 |
| 8321 Sr 64 E | Bradenton | 027 Auto sales, auto repair and storage | 2,915 sf | 2023 | $1,735,583 |
| 8355 Sr 64 E | Bradenton | 011 Stores, one story | 6,120 sf | 2021 | $1,734,305 |
| 11820 Sr 64 E | Bradenton | 011 Stores, one story | 7,245 sf | 2024 | $1,723,371 |
| 14365 Sr 64 E | Bradenton | 027 Auto sales, auto repair and storage | 6,278 sf | 2024 | $1,631,749 |
| 1018 Fish Hook Cv | Bradenton | 038 Golf courses | 13,331 sf | 2001 | $1,557,377 |
| 10325 Greenfield Blvd | Bradenton | 038 Golf courses | 5,049 sf | 1998 | $1,538,418 |
| 8347 Sr 64 E | Bradenton | 022 Drive-in restaurants | 2,730 sf | 2017 | $1,534,860 |
| 995 Fish Hook Cv Unit Marina | Bradenton | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $1,516,830 |
| 10508 Sr 64 E | Bradenton | 011 Stores, one story | 5,147 sf | 2010 | $1,503,731 |
| 11050 Sr 64 E | Bradenton | 022 Drive-in restaurants | 3,954 sf | 2010 | $1,490,487 |
| 21000 Sr 64 E | Bradenton | 037 Race tracks, golf courses, sports arenas | 5,272 sf | 1972 | $1,483,916 |
| 11007 Sr 64 E | Bradenton | 022 Drive-in restaurants | 4,539 sf | 2019 | $1,458,459 |
| 7806 Stone Harbour Loop | Bradenton | 010 Vacant Commercial | — | — | $1,450,990 |
| 810 Lighthouse Dr | Bradenton | 010 Vacant Commercial | — | — | $1,445,897 |
| 11930 Sr 64 E | Bradenton | 027 Auto sales, auto repair and storage | 5,080 sf | 2022 | $1,424,756 |
| 13310 Sr 64 E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 4,260 sf | 2022 | $1,404,243 |
| 13040 Sr 64 E | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 1,896 sf | 2023 | $1,381,785 |
| 21050 Sr 64 E | Bradenton | 037 Race tracks, golf courses, sports arenas | 4,334 sf | 1985 | $1,360,234 |
| 10615 Sr 64 E | Bradenton | 027 Auto sales, auto repair and storage | 4,725 sf | 2022 | $1,359,817 |
| 1305 108TH St E | Bradenton | 021 Restaurants, cafeterias | 3,055 sf | 2024 | $1,256,868 |
| 11840 Sr 64 E | Bradenton | 022 Drive-in restaurants | 2,040 sf | 2024 | $1,228,711 |
| 9908 Sr 64 E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 6,396 sf | 2002 | $1,148,438 |
| 7805 Sr 64 E | Bradenton | 010 Vacant Commercial | — | — | $1,138,157 |
| Sr 64 E | Bradenton | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $1,120,455 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.