FL DOR tax roll · 435 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 2401 Lakewood Ranch Blvd | Bradenton | 011 Stores, one story | 26,415 sf | 2008 | $4,863,549 |
| 5464 Lena Rd | Bradenton | 039 Hotels, motels | 56,676 sf | 2009 | $4,857,000 |
| 10420 Portal Xing | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 42,032 sf | 2021 | $4,797,909 |
| 10415 Portal Xing | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 43,852 sf | 2014 | $4,600,081 |
| 14710 Sr 64 E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 41,898 sf | 2018 | $4,474,214 |
| 15117 Garnet Trl | Bradenton | 012 Mixed use — store and office or store and residential | 14,689 sf | 2018 | $4,466,658 |
| 15205 Garnet Trl | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 18,379 sf | 2020 | $4,130,334 |
| 1917 Worth Ct | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 11,220 sf | 2008 | $4,009,552 |
| 5921 Lakewood Ranch Blvd | Bradenton | 011 Stores, one story | 7,020 sf | 2019 | $3,891,457 |
| 4112 Lakewood Ranch Blvd | Bradenton | 011 Stores, one story | 22,067 sf | 2019 | $3,838,267 |
| 4816 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 27,960 sf | 2014 | $3,612,222 |
| 5100 87TH St E | Bradenton | 038 Golf courses | 19,325 sf | 1993 | $3,518,763 |
| 1520 Lakewood Ranch Blvd | Bradenton | 011 Stores, one story | 14,681 sf | 2005 | $3,508,220 |
| 2025 Lakewood Ranch Blvd | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 15,960 sf | 2007 | $3,493,159 |
| 5003 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 25,200 sf | 2016 | $3,314,245 |
| 5316 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 34,800 sf | 2017 | $3,296,998 |
| 5110 Lena Rd | Bradenton | 041 Light manufacturing, small machine shops, instrument manufacturing | 22,659 sf | 2019 | $3,196,573 |
| 3604 81ST Ct E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 28,000 sf | 2018 | $3,047,590 |
| 4615 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 28,000 sf | 2020 | $2,736,274 |
| 4785 Asolo Blvd | Lakewood Ranch | 038 Golf courses | 46,203 sf | 2020 | $2,606,632 |
| 3106 81ST Ct E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 32,500 sf | 2007 | $2,476,395 |
| 10615 Technology Ter | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 17,825 sf | 2010 | $2,379,613 |
| 6016 Lakewood Ranch Blvd | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 4,949 sf | 2008 | $2,316,824 |
| 4235 Solutions Ln | Bradenton | 035 Tourist attractions, permanent exhibits, fairgrounds | 15,596 sf | 2014 | $2,298,965 |
| 2630 Lorraine Rd | Bradenton | 010 Vacant Commercial | — | — | $2,218,500 |
| 3506 81ST Ct E | Bradenton | 027 Auto sales, auto repair and storage | 22,463 sf | 2003 | $2,178,342 |
| 5014 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 14,950 sf | 2008 | $2,100,059 |
| 11008 Arcade Pl | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 6,405 sf | 2006 | $2,055,162 |
| 4612 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 19,680 sf | 2019 | $2,052,764 |
| 11105 Corridor Pl | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 10,707 sf | 2008 | $2,040,217 |
| 10504 Technology Ter | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 12,345 sf | 2012 | $1,942,486 |
| 4715 Lena Rd Unit 101 | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 16,740 sf | 2017 | $1,897,941 |
| 4725 Lena Rd Unit 101 | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 16,740 sf | 2018 | $1,897,941 |
| 4802 Lena Rd Unit 101 | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 13,232 sf | 2016 | $1,860,263 |
| 4702 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 14,300 sf | 2021 | $1,815,852 |
| 10605 Technology Ter | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 15,960 sf | 2023 | $1,809,506 |
| 4215 Solutions Ln | Lakewood Ranch | 048 Warehousing, distribution terminals, trucking terminals | 13,000 sf | 2024 | $1,767,532 |
| 10316 Technology Ter | Bradenton | 021 Restaurants, cafeterias | 7,015 sf | 2024 | $1,755,852 |
| 5920 Lakewood Ranch Blvd | Bradenton | 011 Stores, one story | 4,832 sf | 2008 | $1,745,023 |
| 4215 Concept Ct | Bradenton | 018 Office buildings, professional service buildings | 8,970 sf | 2008 | $1,709,229 |
| 10902 Technology Ter | Bradenton | 017 Office buildings, non-professional service buildings | 8,864 sf | 2008 | $1,689,032 |
| 6010 111TH St E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 7,350 sf | 2012 | $1,688,515 |
| 15209 Garnet Trl | Bradenton | 025 Repair service shops (excluding automotive) | 8,877 sf | 2022 | $1,612,146 |
| 4708 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 9,955 sf | 2021 | $1,607,308 |
| 10415 Technology Ter | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 13,200 sf | 2023 | $1,556,445 |
| 8004 34TH Ave E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 14,480 sf | 2003 | $1,550,766 |
| 6007 111TH St E | Bradenton | 017 Office buildings, non-professional service buildings | 9,588 sf | 2005 | $1,545,912 |
| 1815 Lakewood Ranch Blvd | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 3,625 sf | 2002 | $1,514,536 |
| 5205 Lena Rd | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 10,048 sf | 2012 | $1,514,484 |
| 11125 Gatewood Dr | Lakewood Ranch | 040 Vacant Industrial | — | — | $1,512,256 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.