FL DOR tax roll · 166 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 2581 Oleander St | Saint James City | 028 Parking lots (commercial / non-professional) | 1,254 sf | 1980 | $3,188,665 |
| 3680 Stringfellow Rd | Saint James City | 010 Vacant Commercial | — | — | $2,088,784 |
| 5131 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 23,006 sf | 1989 | $2,084,318 |
| 10161 Mallory E Pkwy | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 11,200 sf | 2016 | $1,956,681 |
| 5111 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 21,050 sf | 1999 | $1,916,277 |
| 5567 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 10,500 sf | 1983 | $1,867,707 |
| 10499 Stringfellow Rd | Saint James City | 014 Supermarkets, food stores | 5,084 sf | 1986 | $1,783,579 |
| 3051 Stringfellow Rd | Saint James City | 021 Restaurants, cafeterias | 5,494 sf | 1954 | $1,594,305 |
| 2938 Sanibel Blvd | Saint James City | 039 Hotels, motels | 17,224 sf | 1959 | $1,563,771 |
| 10270 Stringfellow Rd | Saint James City | 011 Stores, one story | 9,343 sf | 2011 | $1,525,058 |
| 10300 Stringfellow | Saint James City | 010 Vacant Commercial | — | — | $1,500,239 |
| 5575 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 9,596 sf | 1990 | $1,373,427 |
| 6761 Stringfellow Rd | Saint James City | 010 Vacant Commercial | — | — | $1,340,777 |
| 3105 Stringfellow Rd | Saint James City | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 1,620 sf | 1977 | $1,317,520 |
| 10290 Stringfellow Rd | Saint James City | 019 Professionally licensed restaurants, cocktail lounges | 9,822 sf | 2014 | $1,276,955 |
| 3960 Stringfellow Rd | Saint James City | 010 Vacant Commercial | — | — | $1,267,776 |
| 3920 Stringfellow Rd | Saint James City | 010 Vacant Commercial | — | — | $1,260,800 |
| 10171 Betsy Pkwy | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 8,936 sf | 1991 | $1,240,012 |
| 2921 Sanibel Blvd | Saint James City | 012 Mixed use — store and office or store and residential | 3,640 sf | 1980 | $1,239,930 |
| 10480 Stringfellow Rd | Saint James City | 019 Professionally licensed restaurants, cocktail lounges | 9,152 sf | 1986 | $1,139,412 |
| 10060 Mallory E Pkwy | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 7,439 sf | 2008 | $1,108,623 |
| 10202 Stringfellow Rd | Saint James City | 023 Financial institutions (banks, S&L, credit unions) | 5,408 sf | 2001 | $1,082,788 |
| 10120 Betsy Pkwy | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 8,090 sf | 2004 | $1,078,073 |
| 10171 Stringfellow Rd | Saint James City | 023 Financial institutions (banks, S&L, credit unions) | 5,073 sf | 1981 | $1,015,294 |
| 9820 Stringfellow Rd | Saint James City | 023 Financial institutions (banks, S&L, credit unions) | 4,499 sf | 1980 | $960,020 |
| 2131 Oleander St | Saint James City | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 3,092 sf | 1910 | $957,471 |
| 5160 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 5,021 sf | 1999 | $937,073 |
| 8359 Stringfellow Rd | Saint James City | 017 Office buildings, non-professional service buildings | 9,962 sf | 2004 | $914,496 |
| 2141/2153 Palm Ave | Saint James City | 012 Mixed use — store and office or store and residential | 4,124 sf | 1965 | $876,655 |
| 10191 Stringfellow Rd | Saint James City | 017 Office buildings, non-professional service buildings | 6,237 sf | 2006 | $867,969 |
| 5551 Sunset Ln | Saint James City | 023 Financial institutions (banks, S&L, credit unions) | 3,876 sf | 2009 | $864,791 |
| 5270 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 6,600 sf | 2003 | $862,459 |
| 5280 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 6,000 sf | 2004 | $862,443 |
| 5511 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 4,000 sf | 1990 | $823,726 |
| 8750 Stringfellow Rd | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 3,750 sf | 2015 | $823,155 |
| 3660 Stringfellow Rd | Saint James City | 010 Vacant Commercial | — | — | $802,380 |
| 3421 Stringfellow Rd | Saint James City | 021 Restaurants, cafeterias | 5,406 sf | 1955 | $766,938 |
| 5576 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 7,360 sf | 1989 | $759,293 |
| 10101 Mallory E Pkwy | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 9,328 sf | 2003 | $750,336 |
| 3187 Stringfellow Rd | Saint James City | 012 Mixed use — store and office or store and residential | 3,529 sf | 1980 | $745,328 |
| 10493 Stringfellow Rd | Saint James City | 011 Stores, one story | 2,865 sf | 1997 | $739,202 |
| 5173 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 5,000 sf | 2003 | $718,701 |
| 3620 Stringfellow Rd | Saint James City | 021 Restaurants, cafeterias | 4,832 sf | 1966 | $711,015 |
| 3366 Stringfellow Rd | Saint James City | 017 Office buildings, non-professional service buildings | 2,928 sf | 1959 | $695,210 |
| 2867 Oleander St | Saint James City | 012 Mixed use — store and office or store and residential | 5,590 sf | 1970 | $687,571 |
| 5141 Doug Taylor Cir | Saint James City | 048 Warehousing, distribution terminals, trucking terminals | 3,720 sf | 1989 | $681,761 |
| 3416 Eighth Ave | Saint James City | 010 Vacant Commercial | — | — | $676,465 |
| 4026 Stringfellow Rd | Saint James City | 010 Vacant Commercial | — | — | $655,244 |
| 10251 Stringfellow Rd | Saint James City | 021 Restaurants, cafeterias | 3,872 sf | 1984 | $632,434 |
| 3310 Stringfellow Rd | Saint James City | 011 Stores, one story | 1,512 sf | 1969 | $623,095 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.