NC OneMap parcel data · 254 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 3015 S University Dr | Davie | 011 Stores, one story | 16,650 sf | 1997 | $4,896,900 |
| 11105 Stirling Rd | Cooper City | 011 Stores, one story | 15,725 sf | 2001 | $4,834,790 |
| 8151 Stirling Rd | Davie | 028 Parking lots (commercial / non-professional) | — | 2014 | $4,679,330 |
| 3201 W Rolling Hills Cir | Davie | 038 Golf courses | 39,452 sf | 1986 | $4,427,760 |
| 4690 S University Dr | Davie | 011 Stores, one story | 32,579 sf | 1989 | $4,416,120 |
| 8625 Stirling Rd | Cooper City | 011 Stores, one story | 14,493 sf | 1999 | $4,411,490 |
| 5796 S University Dr | Davie | 011 Stores, one story | 7,308 sf | 2016 | $4,284,000 |
| S University Dr | Davie | 028 Parking lots (commercial / non-professional) | — | 2009 | $4,240,300 |
| 4610 S University Dr | Davie | 011 Stores, one story | 13,693 sf | 1999 | $4,165,980 |
| 5780 S University Dr | Davie | 011 Stores, one story | 10,176 sf | 2007 | $4,104,030 |
| 10400 Griffin Rd | Cooper City | 018 Office buildings, professional service buildings | 37,878 sf | 1980 | $3,903,220 |
| 5360-5364 S University Dr | Davie | 011 Stores, one story | 25,627 sf | 2007 | $3,881,090 |
| 2701 S University Dr | Davie | 023 Financial institutions (banks, S&L, credit unions) | 3,657 sf | 2020 | $3,838,130 |
| 4591-4593 S University Dr | Davie | 011 Stores, one story | 5,946 sf | 2018 | $3,791,410 |
| 11050 Griffin Rd | Cooper City | 011 Stores, one story | 9,328 sf | 2019 | $3,752,320 |
| 4800 S Pine Island Rd | Davie | 028 Parking lots (commercial / non-professional) | 1,770 sf | 1970 | $3,728,250 |
| 8160 Griffin Rd | Davie | 010 Vacant Commercial | — | — | $3,672,400 |
| 5840 S University Dr | Davie | 011 Stores, one story | 8,400 sf | 2005 | $3,487,760 |
| 9300 Griffin Rd | Cooper City | 010 Vacant Commercial | — | — | $3,397,200 |
| 4640 S University Dr | Davie | 018 Office buildings, professional service buildings | 10,889 sf | 2023 | $3,186,230 |
| 2725 S University Dr | Davie | 021 Restaurants, cafeterias | 6,678 sf | 2016 | $3,080,680 |
| 5700 S University Dr | Davie | 022 Drive-in restaurants | 4,861 sf | 2021 | $3,044,220 |
| 3215 S University Dr | Davie | 026 Service stations | 3,715 sf | 1997 | $3,006,540 |
| 4200 S University Dr | Davie | 019 Professionally licensed restaurants, cocktail lounges | 12,774 sf | 1979 | $2,866,500 |
| 5790 S University Dr | Davie | 022 Drive-in restaurants | 4,656 sf | 2006 | $2,763,670 |
| 5830 S University Dr | Davie | 023 Financial institutions (banks, S&L, credit unions) | 4,059 sf | 2007 | $2,698,250 |
| 5860 S University Dr | Davie | 027 Auto sales, auto repair and storage | 8,130 sf | 2023 | $2,692,730 |
| 3355 S University Dr | Davie | 021 Restaurants, cafeterias | 8,167 sf | 2000 | $2,642,480 |
| 10201-10261 Stirling Rd | Cooper City | 011 Stores, one story | 10,042 sf | 1999 | $2,539,470 |
| 1700 Blowing Rock Rd | — | C21 RESTAURANT | — | — | $2,417,870 |
| 4450 S Pine Island Rd | Davie | 026 Service stations | 3,336 sf | 2000 | $2,379,670 |
| 5990 S University Dr | Davie | 026 Service stations | 3,569 sf | 2024 | $2,370,400 |
| 3115 S University Dr | Davie | 023 Financial institutions (banks, S&L, credit unions) | 4,071 sf | 1998 | $2,363,580 |
| 4801 S University Dr | Davie | 017 Office buildings, non-professional service buildings | 12,148 sf | 1989 | $2,335,550 |
| 5355 SW 76 Ave | Davie | 010 Vacant Commercial | — | — | $2,287,710 |
| 8180 Griffin Rd | Davie | 010 Vacant Commercial | — | — | $2,262,700 |
| 5397 Orange Dr | Davie | 018 Office buildings, professional service buildings | 14,563 sf | 1999 | $2,252,000 |
| 4350-4352 S University Dr | Davie | 011 Stores, one story | 8,345 sf | 1982 | $2,230,940 |
| Stirling Rd | Cooper City | 010 Vacant Commercial | — | — | $2,204,740 |
| 10310 Griffin Road | Cooper City | 023 Financial institutions (banks, S&L, credit unions) | 3,444 sf | 2008 | $2,197,630 |
| 10401 Orange Dr | Davie | 012 Mixed use — store and office or store and residential | 11,182 sf | 2002 | $2,194,960 |
| 4599 S University Dr | Davie | 021 Restaurants, cafeterias | 5,982 sf | 1984 | $2,192,930 |
| 2775 S University Dr | Davie | 011 Stores, one story | 7,154 sf | 2017 | $2,172,610 |
| 4278-4298 S University Dr | Davie | 011 Stores, one story | 12,912 sf | 1978 | $2,165,780 |
| 10260 Griffin Rd | Cooper City | 022 Drive-in restaurants | 4,662 sf | 1980 | $2,131,490 |
| 10000 Griffin Rd | Cooper City | 026 Service stations | 3,292 sf | 2005 | $2,125,190 |
| 10441 Orange Dr | Davie | 019 Professionally licensed restaurants, cocktail lounges | 5,452 sf | 1972 | $2,087,990 |
| 3305 S University Dr | Davie | 021 Restaurants, cafeterias | 6,320 sf | 2001 | $2,072,330 |
| 2901 S University Dr | Davie | 012 Mixed use — store and office or store and residential | 13,355 sf | 1986 | $2,047,110 |
| 8401 SW 45 St | Davie | 011 Stores, one story | 6,619 sf | 1996 | $2,012,590 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.