NC OneMap parcel data · 483 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 405 SW 148 Ave | Davie | 017 Office buildings, non-professional service buildings | 26,494 sf | 2002 | $4,922,690 |
| 11204 W State Road 84 | Davie | 011 Stores, one story | 15,963 sf | 2001 | $4,860,750 |
| 351 SW 136 Ave | Davie | 012 Mixed use — store and office or store and residential | 24,215 sf | 2008 | $4,859,860 |
| 306 International Pkwy | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 24,930 sf | 2016 | $4,800,090 |
| Apple Ln | Davie | 028 Parking lots (commercial / non-professional) | — | — | $4,593,750 |
| Evergreen Ln | Davie | 028 Parking lots (commercial / non-professional) | — | — | $4,504,980 |
| E Paradise Way | Davie | 028 Parking lots (commercial / non-professional) | — | — | $4,504,650 |
| Ivy Ln | Davie | 028 Parking lots (commercial / non-professional) | — | — | $4,504,310 |
| 12331 SW 3 St | Plantation | 012 Mixed use — store and office or store and residential | 18,567 sf | 2016 | $4,496,030 |
| 590 Sawgrass Corporate Pkwy | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 24,660 sf | 1999 | $4,399,920 |
| 400 Sawgrass Corporate Pkwy | Sunrise | 018 Office buildings, professional service buildings | 25,530 sf | 1990 | $4,281,880 |
| 12950-12990 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 29,081 sf | 2004 | $4,194,220 |
| Jasmine Ln | Davie | 028 Parking lots (commercial / non-professional) | — | — | $4,094,340 |
| 12500 State Road 84 | Davie | 028 Parking lots (commercial / non-professional) | — | — | $4,052,620 |
| 13951 NW 8 St | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 20,406 sf | 1998 | $3,749,230 |
| 13010-13180 W State Road 84 | Davie | 011 Stores, one story | 20,912 sf | 1984 | $3,717,470 |
| 409 SW 136 Ave | Davie | 011 Stores, one story | 11,724 sf | 2001 | $3,669,980 |
| 560 Sawgrass Corporate Pkwy | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 19,644 sf | 1996 | $3,597,090 |
| 13218-13260 W Broward Blvd | Plantation | 011 Stores, one story | 14,554 sf | 1986 | $3,389,500 |
| 14251 NW 4 St | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 18,671 sf | 1993 | $3,385,900 |
| 12500 W State Road 84 | Davie | 026 Service stations | 4,639 sf | 2016 | $3,310,510 |
| 990 S Flamingo Rd | Davie | 048 Warehousing, distribution terminals, trucking terminals | 9,446 sf | 1949 | $3,237,180 |
| 350 International Pkwy | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 17,766 sf | 1999 | $3,222,420 |
| 320 International Pkwy | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 14,833 sf | 1991 | $3,132,740 |
| 13775 NW 5 St | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 14,371 sf | 1998 | $2,857,500 |
| 1855 S Flamingo Rd | Davie | 048 Warehousing, distribution terminals, trucking terminals | 5,040 sf | 2004 | $2,818,610 |
| 490 Sawgrass Corporate Pkwy | Sunrise | 018 Office buildings, professional service buildings | 13,757 sf | 1998 | $2,734,210 |
| 1393 NW 136 Ave | Sunrise | 021 Restaurants, cafeterias | 7,628 sf | 2000 | $2,604,940 |
| 14001 NW 4 St | Sunrise | 017 Office buildings, non-professional service buildings | 20,498 sf | 1989 | $2,525,000 |
| 14231 NW 4 St | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 8,759 sf | 1996 | $2,468,920 |
| 500 Sawgrass Corporate Pkwy | Sunrise | 018 Office buildings, professional service buildings | 10,800 sf | 1987 | $2,452,460 |
| 530 Sawgrass Corporate Pkwy | Sunrise | 048 Warehousing, distribution terminals, trucking terminals | 11,435 sf | 2003 | $2,434,130 |
| 251 NW 136 Ave | Sunrise | 026 Service stations | 3,716 sf | 2001 | $2,425,670 |
| 12396 SW 3 St | Plantation | 011 Stores, one story | 9,448 sf | 1997 | $2,321,680 |
| 11590 State Road 84 | Davie | 021 Restaurants, cafeterias | 5,952 sf | 2005 | $2,310,670 |
| 11200 State Road 84 | Davie | 022 Drive-in restaurants | 3,513 sf | 2008 | $2,214,490 |
| 13000 W State Road 84 | Davie | 026 Service stations | 2,982 sf | 1984 | $2,208,270 |
| 11690 State Road 84 | Davie | 011 Stores, one story | 4,977 sf | 2017 | $2,177,180 |
| 425 SW 148 Ave | Davie | 017 Office buildings, non-professional service buildings | 9,785 sf | 2002 | $2,100,230 |
| 200 International Pkwy | Sunrise | 040 Vacant Industrial | — | — | $1,974,420 |
| 1380 S Flamingo Rd | Davie | 010 Vacant Commercial | — | — | $1,950,250 |
| 11400 State Road 84 | Davie | 026 Service stations | 1,590 sf | 1990 | $1,893,080 |
| 12270 SW 3 St | Plantation | 017 Office buildings, non-professional service buildings | 11,050 sf | 2005 | $1,891,560 |
| 11300 State Road 84 | Davie | 021 Restaurants, cafeterias | 6,045 sf | 1987 | $1,880,980 |
| 12398 SW 3 St | Plantation | 026 Service stations | 1,664 sf | 1995 | $1,831,510 |
| NW 132 Ter | Plantation | 038 Golf courses | — | — | $1,789,970 |
| 13636 State Road 84 | Davie | 023 Financial institutions (banks, S&L, credit unions) | 3,475 sf | 1989 | $1,775,830 |
| Rexmere Blvd | Davie | 028 Parking lots (commercial / non-professional) | — | — | $1,764,050 |
| 251 S Flamingo Rd | Plantation | 026 Service stations | 756 sf | 1991 | $1,672,250 |
| 201-215 SW 125 Ave | Plantation | 011 Stores, one story | 6,680 sf | 1973 | $1,620,210 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.