NC OneMap parcel data · 884 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1600 NW 33 St | Pompano Beach | 028 Parking lots (commercial / non-professional) | 126 sf | 1970 | $4,891,700 |
| 3573 N Federal Hwy | Pompano Beach | 011 Stores, one story | 16,617 sf | 1964 | $4,798,620 |
| 2621 NE 4 Ave | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 24,495 sf | 1980 | $4,682,830 |
| 747 S Federal Hwy | Deerfield Beach | 014 Supermarkets, food stores | 18,025 sf | 2014 | $4,682,510 |
| 1 W Sample Rd | Deerfield Beach | 019 Professionally licensed restaurants, cocktail lounges | 31,021 sf | 1977 | $4,620,380 |
| 2450 N Federal Hwy | Lighthouse Point | 014 Supermarkets, food stores | 28,988 sf | 2000 | $4,615,170 |
| 3580 N Federal Hwy | Lighthouse Point | 011 Stores, one story | 13,721 sf | 2001 | $4,594,380 |
| 4750-4758 N Federal Hwy | Lighthouse Point | 011 Stores, one story | 19,404 sf | 1997 | $4,577,530 |
| 2850 N Federal Hwy | Lighthouse Point | 018 Office buildings, professional service buildings | 34,942 sf | 1973 | $4,576,310 |
| 3128-3150 N Federal Hwy | Lighthouse Point | 011 Stores, one story | 15,688 sf | 1993 | $4,573,880 |
| 900 NE 48 St | Deerfield Beach | 028 Parking lots (commercial / non-professional) | 3,924 sf | 1961 | $4,536,870 |
| 3100-3126 N Federal Hwy | Lighthouse Point | 011 Stores, one story | 15,052 sf | 1987 | $4,516,540 |
| 2070 NW 40 Ct | Deerfield Beach | 048 Warehousing, distribution terminals, trucking terminals | 15,790 sf | 1983 | $4,423,300 |
| 3299 N Federal Hwy | Pompano Beach | 026 Service stations | 6,095 sf | 2016 | $4,397,710 |
| 3885 N Federal Hwy | Pompano Beach | 019 Professionally licensed restaurants, cocktail lounges | 11,670 sf | 1963 | $4,366,610 |
| 1100 NW 33 St | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 20,045 sf | 1995 | $4,344,900 |
| 2980 NE 31 Ave | Lighthouse Point | 021 Restaurants, cafeterias | 5,656 sf | 1935 | $4,219,670 |
| 2900 Center Port Cir | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 18,091 sf | 2002 | $4,205,100 |
| 1900 NW 33 St | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 32,956 sf | 1988 | $4,202,000 |
| 2821 Center Port Cir | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 16,913 sf | 1999 | $4,179,590 |
| 5 W Sample Rd | Deerfield Beach | 019 Professionally licensed restaurants, cocktail lounges | 24,036 sf | 1992 | $4,109,970 |
| 3260 N Federal Hwy | Lighthouse Point | 011 Stores, one story | 15,735 sf | 2012 | $4,100,000 |
| 777-779 S Federal Hwy | Deerfield Beach | 022 Drive-in restaurants | 6,447 sf | 2014 | $4,094,680 |
| 2681 N Federal Hwy | Pompano Beach | 027 Auto sales, auto repair and storage | 4,831 sf | 1962 | $4,057,840 |
| 4602-4640 N Federal Hwy | Lighthouse Point | 011 Stores, one story | 16,854 sf | 1965 | $4,055,750 |
| 2001 NW 44 St | Deerfield Beach | 048 Warehousing, distribution terminals, trucking terminals | 16,353 sf | 1990 | $3,980,590 |
| 3601 N Federal Hwy | Pompano Beach | 026 Service stations | 5,716 sf | 2017 | $3,970,920 |
| 1900-1990 NW 44 St | Deerfield Beach | 048 Warehousing, distribution terminals, trucking terminals | 25,390 sf | 1983 | $3,962,710 |
| 2991 Center Port Cir | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 19,928 sf | 2002 | $3,896,650 |
| 3170 N Federal Hwy | Lighthouse Point | 018 Office buildings, professional service buildings | 33,378 sf | 1972 | $3,787,000 |
| 1120 NE 48 St | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 18,906 sf | 2024 | $3,783,990 |
| 3750-3774 NE 3 Ave | Deerfield Beach | 011 Stores, one story | 14,582 sf | 1977 | $3,774,860 |
| 2511 NW 17 Ln | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 21,926 sf | 1982 | $3,772,260 |
| 611-701 NE 42 St | Deerfield Beach | 048 Warehousing, distribution terminals, trucking terminals | 23,735 sf | 1968 | $3,768,090 |
| 4211 N Federal Hwy | Pompano Beach | 039 Hotels, motels | 23,687 sf | 1967 | $3,732,220 |
| 2919 Center Port Cir | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 18,752 sf | 1998 | $3,708,670 |
| 3091 NW 16 Ter | Pompano Beach | 049 Open storage, lumber yards, junk yards, auto wrecking | — | 2006 | $3,674,190 |
| 3685 N Federal Hwy | Pompano Beach | 012 Mixed use — store and office or store and residential | 16,349 sf | 1974 | $3,640,640 |
| 2501 N Federal Hwy | Pompano Beach | 022 Drive-in restaurants | 4,707 sf | 2023 | $3,621,230 |
| 2901 Center Port Cir | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 13,713 sf | 1998 | $3,614,050 |
| 2839-2841 Center Port Cir | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 13,713 sf | 1999 | $3,557,690 |
| 1920 NW 32 St | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 22,084 sf | 1983 | $3,553,510 |
| 106 Havenwood Dr | Pompano Beach | 028 Parking lots (commercial / non-professional) | 2,954 sf | 1974 | $3,543,400 |
| 4699 N Federal Hwy | Pompano Beach | 018 Office buildings, professional service buildings | 29,557 sf | 1974 | $3,538,080 |
| 4190-4210 N Federal Hwy | Lighthouse Point | 011 Stores, one story | 11,454 sf | 1987 | $3,534,400 |
| 2601-2621 NW 17 Ln | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 20,376 sf | 1980 | $3,513,840 |
| 2801 NE 42 St | Lighthouse Point | 010 Vacant Commercial | — | 1960 | $3,499,150 |
| 2301-2335 NE 5 Ave | Pompano Beach | 011 Stores, one story | 20,855 sf | 1962 | $3,483,960 |
| 4701 N Federal Hwy | Pompano Beach | 018 Office buildings, professional service buildings | 65,814 sf | 1988 | $3,455,910 |
| 1891 NW 33 Ct | Pompano Beach | 048 Warehousing, distribution terminals, trucking terminals | 21,346 sf | 1989 | $3,452,180 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.