NC OneMap parcel data · 350 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1100-1150 S Federal Hwy | Pompano Beach | 027 Auto sales, auto repair and storage | 24,671 sf | 1957 | $4,940,260 |
| 312 Briny Ave | Pompano Beach | 039 Hotels, motels | 5,785 sf | 1952 | $4,826,560 |
| 717 S Ocean Blvd | Pompano Beach | 039 Hotels, motels | 11,784 sf | 1954 | $4,660,070 |
| 15 S Ocean Blvd | Pompano Beach | 011 Stores, one story | 11,000 sf | 1989 | $4,649,160 |
| 116 S Riverside Dr | Pompano Beach | 039 Hotels, motels | 19,081 sf | 1970 | $4,346,530 |
| 750 S Federal Hwy | Pompano Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 6,270 sf | 1962 | $4,182,890 |
| 22 NE 22 Ave | Pompano Beach | 018 Office buildings, professional service buildings | 14,763 sf | 1980 | $4,176,710 |
| 1501 S Federal Hwy | Pompano Beach | 011 Stores, one story | 13,724 sf | 2000 | $4,071,800 |
| 940 N Federal Hwy | Pompano Beach | 027 Auto sales, auto repair and storage | 22,459 sf | 1986 | $4,051,200 |
| 2001 N Federal Hwy | Pompano Beach | 012 Mixed use — store and office or store and residential | 20,240 sf | 2006 | $3,956,600 |
| 300 S Ocean Blvd | Pompano Beach | 039 Hotels, motels | 13,549 sf | 1953 | $3,941,100 |
| 1540 S Federal Hwy | Pompano Beach | 018 Office buildings, professional service buildings | 12,620 sf | 2010 | $3,910,610 |
| 2821 E Atlantic Blvd | Pompano Beach | 021 Restaurants, cafeterias | 8,502 sf | 1994 | $3,873,530 |
| 140 SE 28 Ave | Pompano Beach | 028 Parking lots (commercial / non-professional) | — | 1968 | $3,871,140 |
| 1650 N Federal Hwy | Pompano Beach | 011 Stores, one story | 12,313 sf | 1970 | $3,867,220 |
| Briny Ave | Pompano Beach | 028 Parking lots (commercial / non-professional) | — | 1998 | $3,810,860 |
| 2310 E Atlantic Blvd | Pompano Beach | 019 Professionally licensed restaurants, cocktail lounges | 15,704 sf | 1964 | $3,780,000 |
| 2705 N Riverside Dr | Pompano Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 2005 | $3,760,250 |
| 555 S Federal Hwy | Pompano Beach | 039 Hotels, motels | 23,337 sf | 1966 | $3,712,820 |
| 2741-2749 E Atlantic Blvd | Pompano Beach | 012 Mixed use — store and office or store and residential | 17,389 sf | 1959 | $3,674,910 |
| 140 SE 28 Ave | Pompano Beach | 010 Vacant Commercial | — | — | $3,600,000 |
| N Ocean Blvd | Pompano Beach | 028 Parking lots (commercial / non-professional) | — | 2001 | $3,510,050 |
| 1490-1590 N Federal Hwy | Pompano Beach | 011 Stores, one story | 7,681 sf | 1962 | $3,475,760 |
| 199 N Ocean Blvd | Pompano Beach | 018 Office buildings, professional service buildings | 9,841 sf | 1969 | $3,474,680 |
| 710 S Ocean Dr | Pompano Beach | 039 Hotels, motels | 10,904 sf | 1963 | $3,463,790 |
| 950 N Federal Hwy | Pompano Beach | 018 Office buildings, professional service buildings | 32,763 sf | 1965 | $3,462,440 |
| 504 N Ocean Blvd | Pompano Beach | 039 Hotels, motels | 4,367 sf | 1954 | $3,356,790 |
| 101 S Ocean Blvd | Pompano Beach | 023 Financial institutions (banks, S&L, credit unions) | 9,573 sf | 1971 | $3,299,780 |
| 505-599 N Federal Hwy | Pompano Beach | 026 Service stations | 4,344 sf | 1978 | $3,294,180 |
| 3109-3231 E Atlantic Blvd | Pompano Beach | 012 Mixed use — store and office or store and residential | 14,666 sf | 1962 | $3,290,850 |
| 651 S Federal Hwy | Pompano Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 27,295 sf | 1975 | $3,283,980 |
| 50 NE 26 Ave | Pompano Beach | 019 Professionally licensed restaurants, cocktail lounges | 30,537 sf | 1975 | $3,205,610 |
| 3200 NE 14 St | Pompano Beach | 018 Office buildings, professional service buildings | 14,967 sf | 1981 | $3,131,020 |
| 819 N Ocean Blvd | Pompano Beach | 039 Hotels, motels | 6,858 sf | 1954 | $3,126,140 |
| 2100 E Atlantic Blvd | Pompano Beach | 023 Financial institutions (banks, S&L, credit unions) | 3,625 sf | 2014 | $3,122,800 |
| 1101-1103 N Federal Hwy | Pompano Beach | 038 Golf courses | 26,113 sf | 1963 | $3,109,150 |
| 2050 N Federal Hwy | Pompano Beach | 011 Stores, one story | 8,180 sf | 1987 | $3,051,730 |
| 1175 S Federal Hwy | Pompano Beach | 023 Financial institutions (banks, S&L, credit unions) | 2,409 sf | 2018 | $3,040,460 |
| 701 S Federal Hwy | Pompano Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 14,612 sf | 1970 | $3,038,010 |
| 2401-2431 E Atlantic Blvd | Pompano Beach | 017 Office buildings, non-professional service buildings | 34,225 sf | 1960 | $2,996,360 |
| 2850 NE 16 St | Pompano Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 29,765 sf | 1987 | $2,994,700 |
| 213 S Ocean Blvd | Pompano Beach | 039 Hotels, motels | 7,055 sf | 1946 | $2,980,660 |
| 2608 N Ocean Blvd | Pompano Beach | 011 Stores, one story | 10,659 sf | 1982 | $2,975,200 |
| 3215 NE 7 St | Pompano Beach | 039 Hotels, motels | 8,663 sf | 1967 | $2,946,280 |
| 301 N Federal Hwy | Pompano Beach | 023 Financial institutions (banks, S&L, credit unions) | 4,680 sf | 2004 | $2,907,510 |
| 599 S Federal Hwy | Pompano Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 36,000 sf | 1987 | $2,893,930 |
| 2323 NE 26 Ave | Pompano Beach | 019 Professionally licensed restaurants, cocktail lounges | 17,478 sf | 1970 | $2,848,290 |
| 10-14 N Federal Hwy | Pompano Beach | 011 Stores, one story | 10,203 sf | 1984 | $2,808,110 |
| 1101 S Federal Hwy | Pompano Beach | 011 Stores, one story | 7,056 sf | 1960 | $2,768,550 |
| 831 N Ocean Blvd | Pompano Beach | 039 Hotels, motels | 5,663 sf | 1954 | $2,760,730 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.