NC OneMap parcel data · 71 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6545 Highway 1 | Grant Valkaria | 048 Warehousing, distribution terminals, trucking terminals | 11,275 sf | 2008 | $1,584,900 |
| 4460 Old Dixie Hwy | Grant Valkaria | 041 Light manufacturing, small machine shops, instrument manufacturing | 21,225 sf | 1985 | $1,453,800 |
| 5900 Highway 1 | Grant Valkaria | 049 Open storage, lumber yards, junk yards, auto wrecking | 42,536 sf | 1960 | $1,226,670 |
| 5925 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | 5,026 sf | 2003 | $1,108,890 |
| 5690 Highway 1 | Grant Valkaria | 039 Hotels, motels | 5,975 sf | 1953 | $1,073,800 |
| 3860 Highway 1 | Grant Valkaria | 036 Camps | 2,532 sf | 1951 | $1,059,000 |
| 3991 Edisto Dr | Grant | 048 Warehousing, distribution terminals, trucking terminals | 5,254 sf | 2012 | $998,700 |
| 4550 Highway 1 | Grant Valkaria | 041 Light manufacturing, small machine shops, instrument manufacturing | 11,419 sf | 1975 | $928,330 |
| 4580 First St | Grant Valkaria | 035 Tourist attractions, permanent exhibits, fairgrounds | 15,678 sf | 1950 | $861,150 |
| 3960 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | 9,654 sf | 1956 | $832,170 |
| 3800 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | 4,468 sf | 1986 | $740,400 |
| 5185 Highway 1 B | Grant Valkaria | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 6,687 sf | 1964 | $705,550 |
| 4420 Old Dixie Hwy | Grant Valkaria | 040 Vacant Industrial | — | — | $694,800 |
| 6275 Highway 1 | Grant Valkaria | 039 Hotels, motels | 5,177 sf | 1940 | $622,730 |
| 4660 Highway 1 | Grant Valkaria | 039 Hotels, motels | 7,105 sf | 1957 | $611,340 |
| 4234 Highway 1 | Grant Valkaria | 048 Warehousing, distribution terminals, trucking terminals | 8,280 sf | 2007 | $581,080 |
| 3980 Highway 1 Repair | Grant Valkaria | 012 Mixed use — store and office or store and residential | 1,165 sf | 1957 | $533,130 |
| 6530 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $502,500 |
| 6080 Highway 1 | Grant Valkaria | 011 Stores, one story | 2,991 sf | 2007 | $502,130 |
| 4210 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | 4,238 sf | 1979 | $498,010 |
| 5390 Highway 1 | Grant Valkaria | 021 Restaurants, cafeterias | 4,600 sf | 1901 | $488,680 |
| 6120 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $445,400 |
| 6150 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $403,750 |
| 4730 First St | Grant Valkaria | 012 Mixed use — store and office or store and residential | — | — | $398,720 |
| 5451 Old Dixie Hwy | Grant Valkaria | 048 Warehousing, distribution terminals, trucking terminals | 6,957 sf | 1975 | $382,520 |
| 6097 Highway 1 | Grant Valkaria | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $373,840 |
| 5894 Highway 1 | Grant Valkaria | 033 Nightclubs, cocktail lounges, bars | 4,796 sf | 1979 | $355,700 |
| 5395 Highway 1 | Grant Valkaria | 011 Stores, one story | 2,594 sf | 1978 | $352,320 |
| 6285 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | — | — | $349,920 |
| 6495 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $332,700 |
| 5110 Highway 1 | Grant Valkaria | 027 Auto sales, auto repair and storage | 5,364 sf | 2004 | $325,880 |
| 6360 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | — | — | $320,800 |
| 6600 Old Dixie Hwy | Grant Valkaria | 041 Light manufacturing, small machine shops, instrument manufacturing | 6,738 sf | 1973 | $315,610 |
| 4982 Highway 1 | Grant Valkaria | 017 Office buildings, non-professional service buildings | 2,222 sf | 1978 | $305,240 |
| 5170 Highway 1 | Grant Valkaria | 021 Restaurants, cafeterias | 2,600 sf | 1954 | $281,280 |
| 6060 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | — | — | $267,570 |
| 6240 Highway 1 | Grant Valkaria | 049 Open storage, lumber yards, junk yards, auto wrecking | 1,152 sf | 1957 | $253,190 |
| 4200 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | 1,198 sf | 1950 | $247,100 |
| 5560 Old Dixie Hwy | Grant Valkaria | 037 Race tracks, golf courses, sports arenas | 3,288 sf | 1990 | $241,760 |
| 5800 Highway 1 | Grant Valkaria | 017 Office buildings, non-professional service buildings | 2,332 sf | 1979 | $227,320 |
| 5120 Highway 1 | Grant Valkaria | 011 Stores, one story | 3,430 sf | 1983 | $227,310 |
| 4240 Highway 1 | Grant Valkaria | 017 Office buildings, non-professional service buildings | 2,240 sf | 1987 | $226,310 |
| 4180 Highway 1 | Grant Valkaria | 049 Open storage, lumber yards, junk yards, auto wrecking | 986 sf | 1949 | $216,430 |
| 4160 Highway 1 | Grant Valkaria | 012 Mixed use — store and office or store and residential | 1,726 sf | 1954 | $206,320 |
| 6010 Highway 1 | Grant Valkaria | 049 Open storage, lumber yards, junk yards, auto wrecking | 1,950 sf | 1989 | $201,050 |
| 3770 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $195,970 |
| 3760 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $195,120 |
| 3630 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $194,610 |
| 3750 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $194,260 |
| 6280 Highway 1 | Grant Valkaria | 010 Vacant Commercial | — | — | $181,930 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.