FL DOR tax roll · 129 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 17361 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 11,880 sf | 1973 | $4,603,872 |
| 17105 E Colonial Dr | Orlando | 040 Vacant Industrial | — | — | $3,770,410 |
| 17639 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 16,289 sf | 2003 | $3,562,997 |
| 18580 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 23,344 sf | 1955 | $3,356,103 |
| 19164 E Colonial Dr | Orlando | 037 Race tracks, golf courses, sports arenas | 7,638 sf | 1977 | $3,105,562 |
| 17370 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 6,532 sf | 1976 | $3,018,206 |
| 16891 E Colonial Dr | Orlando | 011 Stores, one story | 4,267 sf | 2004 | $2,818,048 |
| 19108 E Colonial Dr | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 8,766 sf | 2021 | $2,739,730 |
| 15615 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 31,008 sf | 1972 | $2,670,577 |
| 18735 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 20,000 sf | 2006 | $2,573,163 |
| 16727 E Colonial Dr | Orlando | 011 Stores, one story | 6,216 sf | 2016 | $2,556,978 |
| 16860 E Colonial Dr | Orlando | 023 Financial institutions (banks, S&L, credit unions) | 4,113 sf | 2007 | $2,484,983 |
| 17382 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 2,091 sf | 2023 | $2,451,296 |
| 16920 E Colonial Dr | Orlando | 022 Drive-in restaurants | 3,126 sf | 1994 | $2,439,180 |
| 17438 E Colonial Dr | Orlando | 011 Stores, one story | 13,100 sf | 2009 | $2,365,043 |
| 4498 Tv Tower Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 8,523 sf | 1970 | $2,178,331 |
| 16884 E Colonial Dr | Orlando | 022 Drive-in restaurants | 2,295 sf | 2006 | $2,071,044 |
| 20850 Fort Christmas Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 8,259 sf | 1985 | $2,023,282 |
| 16783 E Colonial Dr | Orlando | 022 Drive-in restaurants | 3,052 sf | 2005 | $1,838,868 |
| 16880 E Colonial Dr | Orlando | 022 Drive-in restaurants | 2,774 sf | 2006 | $1,735,094 |
| 17201 E Colonial Dr | Orlando | 040 Vacant Industrial | — | — | $1,671,624 |
| 18406 E Colonial Dr | Orlando | 011 Stores, one story | 4,500 sf | 2001 | $1,565,755 |
| 19448 E Colonial Dr | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 4,760 sf | 2005 | $1,526,257 |
| 18351 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 7,500 sf | 1995 | $1,496,371 |
| 16969 E Colonial Dr | Orlando | 049 Open storage, lumber yards, junk yards, auto wrecking | 6,000 sf | 1985 | $1,310,246 |
| 19048 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 10,670 sf | 2003 | $1,274,296 |
| 18715 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 10,475 sf | 1987 | $1,268,651 |
| 16928 E Colonial Dr | Orlando | 011 Stores, one story | 6,700 sf | 1997 | $1,258,810 |
| 17821 E Colonial Dr | Orlando | 012 Mixed use — store and office or store and residential | 4,653 sf | 1962 | $1,156,844 |
| 19004 E Colonial Dr | Orlando | 011 Stores, one story | 10,737 sf | 2004 | $1,120,234 |
| 18801 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 6,000 sf | 1997 | $1,049,006 |
| Chuluota Rd | Orlando | 010 Vacant Commercial | — | — | $973,665 |
| 18754 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 5,100 sf | 1985 | $864,771 |
| 16268 E Colonial Dr | Orlando | 028 Parking lots (commercial / non-professional) | 14,836 sf | 1958 | $850,229 |
| 16300 E Colonial Dr | Orlando | 011 Stores, one story | 4,785 sf | 1968 | $785,008 |
| 16959 E Colonial Dr | Orlando | 011 Stores, one story | 2,600 sf | 1985 | $745,537 |
| 17884 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 1,836 sf | 2001 | $728,792 |
| 18778 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 5,000 sf | 2001 | $702,244 |
| 19468 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 11,160 sf | 1965 | $693,527 |
| 18620 E Colonial Dr | Orlando | 011 Stores, one story | 2,400 sf | 1977 | $653,421 |
| 17146 Old Cheney Hwy | Orlando | 027 Auto sales, auto repair and storage | 5,708 sf | 1975 | $643,602 |
| 18609 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 1,406 sf | 1965 | $607,200 |
| 18765 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 3,795 sf | 1975 | $603,466 |
| 17883 E Colonial Dr | Orlando | 036 Camps | 4,962 sf | 1953 | $569,958 |
| 18359 E Colonial Dr | Orlando | 011 Stores, one story | 2,640 sf | 1987 | $505,125 |
| 18001 Old Cheney Hwy | Orlando | 011 Stores, one story | 2,400 sf | 1974 | $486,176 |
| 18800 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 3,872 sf | 1980 | $485,563 |
| 18730 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 2,160 sf | 1960 | $467,080 |
| 973 Belvedere Rd | Orlando | 028 Parking lots (commercial / non-professional) | 1,304 sf | 1960 | $460,753 |
| E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 840 sf | 1981 | $449,474 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.