NC OneMap parcel data · 1,368 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6201 International Dr | Orlando | 011 Stores, one story | 15,132 sf | 1992 | $4,959,905 |
| 9350 Turkey Lake Rd Unit 2 | Orlando | 017 Office buildings, non-professional service buildings | 14,892 sf | 1990 | $4,914,030 |
| 7009 Dr Phillips Blvd | Orlando | 018 Office buildings, professional service buildings | 23,653 sf | 2005 | $4,861,990 |
| 8323 W Sand Lake Rd | Orlando | 014 Supermarkets, food stores | 16,575 sf | 2015 | $4,846,121 |
| 6424 Carrier Dr | Orlando | 021 Restaurants, cafeterias | 11,788 sf | 1984 | $4,844,476 |
| 5618 Vineland Rd | Orlando | 039 Hotels, motels | 36,891 sf | 1998 | $4,762,071 |
| 6100 S Apopka Vineland Rd | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 24,974 sf | 1972 | $4,698,602 |
| 7450 Dr Phillips Blvd | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 19,880 sf | 2009 | $4,624,408 |
| 7666 Wallace Rd | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 15,400 sf | 2001 | $4,597,982 |
| 7531 Canada Ave | Orlando | 039 Hotels, motels | 51,065 sf | 1999 | $4,584,817 |
| 5350 International Dr | Orlando | 021 Restaurants, cafeterias | 10,977 sf | 2004 | $4,516,278 |
| 7682 Dr Phillips Blvd | Orlando | 023 Financial institutions (banks, S&L, credit unions) | 13,475 sf | 1990 | $4,497,692 |
| 7027 Adventure Way | Orlando | 035 Tourist attractions, permanent exhibits, fairgrounds | 8,829 sf | 2017 | $4,490,633 |
| 7677 Dr Phillips Blvd | Orlando | 023 Financial institutions (banks, S&L, credit unions) | 13,157 sf | 1985 | $4,477,666 |
| 1302 Enterprise Bl | — | 30 OFFICE | — | — | $4,439,193 |
| 6739 W Sand Lake Rd | Orlando | 010 Vacant Commercial | — | — | $4,366,061 |
| 7220 International Dr | Orlando | 032 Enclosed theaters, auditoriums | 22,525 sf | 1994 | $4,299,136 |
| 5460 W Oak Ridge Rd Unit 4 | Orlando | 011 Stores, one story | 6,290 sf | 2018 | $4,252,040 |
| 9880 International Dr | Orlando | 021 Restaurants, cafeterias | 6,862 sf | 1983 | $4,231,403 |
| 7200 International Dr | Orlando | 039 Hotels, motels | 46,200 sf | 1977 | $4,173,294 |
| 7700 Kingspointe Pkwy | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $4,158,069 |
| 5157 International Dr | Orlando | 011 Stores, one story | 23,995 sf | 1991 | $4,141,292 |
| 6052 Turkey Lake Rd | Orlando | 018 Office buildings, professional service buildings | 20,096 sf | 2009 | $4,125,046 |
| 9100 International Dr | Orlando | 021 Restaurants, cafeterias | 3,485 sf | 1999 | $4,092,867 |
| 6203 W Sand Lake Rd | Orlando | 011 Stores, one story | 22,593 sf | 1999 | $4,061,904 |
| 7653 International Dr | Orlando | 021 Restaurants, cafeterias | 10,700 sf | 1982 | $4,049,653 |
| 6464 International Dr | Orlando | 011 Stores, one story | 24,962 sf | 1994 | $3,990,971 |
| 7113 Wallace Rd | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 16,082 sf | 2000 | $3,989,358 |
| Destination Pkwy | Orlando | 010 Vacant Commercial | — | — | $3,975,615 |
| 7500 International Dr | Orlando | 021 Restaurants, cafeterias | 10,844 sf | 1978 | $3,877,443 |
| 5001 W Sand Lake Rd | Orlando | 027 Auto sales, auto repair and storage | 12,768 sf | 1970 | $3,862,608 |
| — | Charlotte | O400 OFFICE | — | — | $3,849,700 |
| 7255 Della Dr | Orlando | 034 Bowling lanes, skating rinks, pool halls | 15,553 sf | 1989 | $3,846,364 |
| 6324 International Dr | Orlando | 021 Restaurants, cafeterias | 6,103 sf | 2014 | $3,821,685 |
| 6748 Grand National Dr | Orlando | 021 Restaurants, cafeterias | 8,924 sf | 2000 | $3,658,377 |
| 7940 Via Dellagio Way Unit 1 | Orlando | 017 Office buildings, non-professional service buildings | 15,417 sf | 2008 | $3,653,830 |
| 7351 Sand Lake Commons Blvd | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $3,644,960 |
| International Dr | Orlando | 010 Vacant Commercial | — | — | $3,622,705 |
| 7236 Stonerock Cir Unit 1 | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 11,585 sf | 2004 | $3,584,686 |
| Universal Blvd | Orlando | 010 Vacant Commercial | — | — | $3,581,645 |
| 7674 Dr Phillips Blvd | Orlando | 023 Financial institutions (banks, S&L, credit unions) | 6,470 sf | 1989 | $3,565,744 |
| 5900 American Way | Orlando | 039 Hotels, motels | 39,900 sf | 1984 | $3,555,144 |
| 7437 International Dr | Orlando | 021 Restaurants, cafeterias | 12,923 sf | 1981 | $3,529,757 |
| Universal Blvd | Orlando | 010 Vacant Commercial | — | — | $3,526,136 |
| 6985 Wallace Rd | Orlando | 017 Office buildings, non-professional service buildings | 8,385 sf | 2005 | $3,525,917 |
| 7051 Dr Phillips Blvd | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 18,931 sf | 1991 | $3,512,733 |
| 5400 International Dr | Orlando | 011 Stores, one story | 19,912 sf | 1991 | $3,488,231 |
| 5490 S Kirkman Rd | Orlando | 011 Stores, one story | 3,080 sf | 2014 | $3,479,148 |
| 9837 International Dr | Orlando | 010 Vacant Commercial | — | — | $3,441,795 |
| Destination Pkwy | Orlando | 010 Vacant Commercial | — | — | $3,433,407 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.