FL DOR tax roll · 334 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 11750 University Blvd | Orlando | 011 Stores, one story | 5,336 sf | 2014 | $4,795,735 |
| 8701 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 17,189 sf | 2012 | $4,289,031 |
| 11871 University Blvd | Orlando | 011 Stores, one story | 8,782 sf | 2020 | $4,109,320 |
| 11891 University Blvd | Orlando | 011 Stores, one story | 9,259 sf | 2020 | $4,078,704 |
| 10000 University Blvd | Orlando | 011 Stores, one story | 28,454 sf | 1988 | $4,052,126 |
| 11400 University Blvd | Orlando | 021 Restaurants, cafeterias | 10,521 sf | 1998 | $3,939,570 |
| 11571 University Blvd | Orlando | 011 Stores, one story | 10,848 sf | 2003 | $3,924,276 |
| 10401 E Colonial Dr | Orlando | 022 Drive-in restaurants | 4,410 sf | 2018 | $3,893,149 |
| 12140 Collegiate Way | Orlando | 011 Stores, one story | 19,200 sf | 1994 | $3,892,220 |
| 10952 E Colonial Dr | Orlando | 011 Stores, one story | 11,016 sf | 1997 | $3,693,181 |
| 9318 E Colonial Dr | Orlando | 011 Stores, one story | 38,700 sf | 1985 | $3,613,492 |
| 11618 E Colonial Dr | Orlando | 011 Stores, one story | 32,411 sf | 1980 | $3,504,012 |
| 2105 Harrell Rd | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $3,375,126 |
| 11350 University Blvd | Orlando | 022 Drive-in restaurants | 5,115 sf | 2019 | $3,302,683 |
| 4294 N Alafaya Trl | Orlando | 022 Drive-in restaurants | 5,161 sf | 2014 | $3,262,083 |
| 4001 Pelee St | Orlando | 018 Office buildings, professional service buildings | 20,615 sf | 2009 | $3,216,513 |
| 11325 University Blvd | Orlando | 011 Stores, one story | 7,400 sf | 2008 | $3,209,455 |
| 11222 E Colonial Dr | Orlando | 011 Stores, one story | 10,220 sf | 2000 | $3,207,892 |
| 11251 University Blvd | Orlando | 022 Drive-in restaurants | 4,152 sf | 1991 | $3,201,027 |
| 11500 University Blvd | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 12,152 sf | 1992 | $3,196,355 |
| 5016 N Dean Rd | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 9,972 sf | 2021 | $3,101,316 |
| 11825 High Tech Ave | Orlando | 018 Office buildings, professional service buildings | 18,204 sf | 2008 | $3,083,412 |
| 10310 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 6,508 sf | 2000 | $3,071,299 |
| 9085 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 26,319 sf | 2003 | $3,070,362 |
| 11633 University Blvd | Orlando | 021 Restaurants, cafeterias | 5,567 sf | 2000 | $3,023,615 |
| 11764 University Blvd | Orlando | 021 Restaurants, cafeterias | 5,393 sf | 2014 | $3,019,107 |
| 11300 University Blvd | Orlando | 011 Stores, one story | 3,516 sf | 1999 | $2,908,518 |
| 11550 University Blvd | Orlando | 017 Office buildings, non-professional service buildings | 5,084 sf | 1985 | $2,894,124 |
| 9991 University Blvd | Orlando | 023 Financial institutions (banks, S&L, credit unions) | 4,199 sf | 2007 | $2,854,618 |
| 12190 University Blvd | Orlando | 023 Financial institutions (banks, S&L, credit unions) | 2,933 sf | 2018 | $2,812,325 |
| 11674 University Blvd | Orlando | 027 Auto sales, auto repair and storage | 6,177 sf | 2019 | $2,773,194 |
| 8524 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 12,960 sf | 2005 | $2,753,484 |
| 9200 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 12,660 sf | 1993 | $2,734,038 |
| 10209 E Colonial Dr | Orlando | 011 Stores, one story | 8,117 sf | 2009 | $2,727,100 |
| 11401 University Blvd | Orlando | 011 Stores, one story | 5,071 sf | 2007 | $2,717,951 |
| 12046 Collegiate Way | Orlando | 011 Stores, one story | 13,500 sf | 2000 | $2,699,516 |
| 11662 University Blvd | Orlando | 021 Restaurants, cafeterias | 5,779 sf | 2000 | $2,585,880 |
| 11631 E Colonial Dr | Orlando | 011 Stores, one story | 8,746 sf | 2011 | $2,564,151 |
| 10961 E Colonial Dr | Orlando | 011 Stores, one story | 3,115 sf | 1997 | $2,557,226 |
| 11052 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 3,541 sf | 2024 | $2,462,501 |
| 12103 Collegiate Way | Orlando | 021 Restaurants, cafeterias | 4,975 sf | 1994 | $2,438,374 |
| 11700 University Blvd | Orlando | 022 Drive-in restaurants | 4,280 sf | 2006 | $2,386,901 |
| 10615 E Colonial Dr | Orlando | 011 Stores, one story | 4,723 sf | 1987 | $2,337,506 |
| 3525 Quadrangle Blvd | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $2,337,444 |
| 9480 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 26,173 sf | 1957 | $2,328,377 |
| 11650 University Blvd | Orlando | 011 Stores, one story | 6,139 sf | 2000 | $2,286,791 |
| 8650 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 2,285 sf | 1945 | $2,275,066 |
| 10025 E Colonial Dr | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 6,084 sf | 2015 | $2,265,645 |
| 10361 E Colonial Dr | Orlando | 011 Stores, one story | 7,216 sf | 2013 | $2,201,707 |
| 11680 E Colonial Dr | Orlando | 021 Restaurants, cafeterias | 5,490 sf | 1995 | $2,182,077 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.