FL DOR tax roll · 523 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 7714 E Colonial Dr | Orlando | 019 Professionally licensed restaurants, cocktail lounges | 9,963 sf | 2017 | $4,734,745 |
| 6770 Curtis St | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 21,120 sf | 2021 | $4,695,913 |
| 1360 N Goldenrod Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 29,320 sf | 2005 | $4,670,136 |
| 6769 Curtis St | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 22,550 sf | 2021 | $4,625,484 |
| 2239 N Semoran Blvd | Orlando | 011 Stores, one story | 5,667 sf | 2013 | $4,501,467 |
| 5128 Forsyth Commerce Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 24,347 sf | 2011 | $4,473,960 |
| 1624 N Forsyth Rd | Orlando | 027 Auto sales, auto repair and storage | 20,940 sf | 1979 | $4,418,208 |
| 2454 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 47,550 sf | 1985 | $4,412,025 |
| 1700 N Semoran Blvd | Orlando | 011 Stores, one story | 21,945 sf | 2015 | $4,313,382 |
| 2221 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 44,137 sf | 1984 | $4,252,927 |
| 2413 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 41,520 sf | 1981 | $4,192,592 |
| 8049 E Colonial Dr | Orlando | 011 Stores, one story | 5,667 sf | 2013 | $4,078,274 |
| 214 N Goldenrod Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 33,750 sf | 1987 | $4,075,086 |
| 1410 N Goldenrod Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 28,860 sf | 2006 | $4,063,157 |
| 2308 Mercator Dr | Orlando | 010 Vacant Commercial | — | — | $4,025,705 |
| 1819 N Semoran Blvd | Orlando | 018 Office buildings, professional service buildings | 17,992 sf | 1982 | $4,013,559 |
| 608 N Goldenrod Rd | Orlando | 011 Stores, one story | 5,582 sf | 2013 | $3,961,136 |
| 7310 Old Cheney Hwy | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 27,755 sf | 2005 | $3,950,581 |
| 7200 Old Cheney Hwy | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 53,470 sf | 1987 | $3,873,997 |
| 1418 N Semoran Blvd | Orlando | 011 Stores, one story | 19,155 sf | 2015 | $3,863,117 |
| 6021 E Colonial Dr | Orlando | 011 Stores, one story | 13,036 sf | 1988 | $3,834,127 |
| 5700 E Colonial Dr | Orlando | 011 Stores, one story | 51,509 sf | 1975 | $3,802,592 |
| 6449 E Colonial Dr | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 63,250 sf | 1985 | $3,772,563 |
| 1320 N Semoran Blvd | Orlando | 018 Office buildings, professional service buildings | 29,435 sf | 1973 | $3,698,966 |
| 6215 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 15,872 sf | 2002 | $3,681,348 |
| 1771 N Semoran Blvd | Orlando | 018 Office buildings, professional service buildings | 13,269 sf | 1986 | $3,617,572 |
| 2251 N Semoran Blvd | Orlando | 011 Stores, one story | 13,002 sf | 2009 | $3,617,069 |
| 7409 E Colonial Dr | Orlando | 022 Drive-in restaurants | 4,329 sf | 2017 | $3,575,878 |
| 7425 E Colonial Dr | Orlando | 011 Stores, one story | 12,305 sf | 1998 | $3,531,483 |
| 549 N Goldenrod Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 39,400 sf | 1984 | $3,501,405 |
| 1 S Semoran Blvd | Orlando | 011 Stores, one story | 33,276 sf | 1954 | $3,492,003 |
| 1351 N Goldenrod Rd | Orlando | 011 Stores, one story | 31,644 sf | 2006 | $3,450,102 |
| 2169 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 13,242 sf | 1997 | $3,436,263 |
| 5165 Forsyth Commerce Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 23,200 sf | 2006 | $3,407,207 |
| 6363 E Colonial Dr | Orlando | 027 Auto sales, auto repair and storage | 22,536 sf | 1965 | $3,367,084 |
| 707 N Goldenrod Rd | Orlando | 011 Stores, one story | 7,318 sf | 2001 | $3,308,859 |
| 2699 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 34,000 sf | 1983 | $3,252,799 |
| 2175 N Forsyth Rd | Orlando | 017 Office buildings, non-professional service buildings | 12,559 sf | 1984 | $3,120,978 |
| 6753 Curtis St | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 11,400 sf | 2021 | $3,087,468 |
| 1714 N Goldenrod Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 26,889 sf | 1984 | $3,030,423 |
| 7693 E Colonial Dr | Orlando | 022 Drive-in restaurants | 3,166 sf | 1999 | $3,013,439 |
| 1315 N Goldenrod Rd | Orlando | 017 Office buildings, non-professional service buildings | 9,511 sf | 2018 | $3,008,759 |
| 2205 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 29,760 sf | 1989 | $2,996,552 |
| 71 S Semoran Blvd | Orlando | 027 Auto sales, auto repair and storage | 20,284 sf | 1991 | $2,985,792 |
| 2435 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 37,500 sf | 1981 | $2,985,012 |
| 1720 N Goldenrod Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 19,920 sf | 2007 | $2,983,738 |
| 300 N Goldenrod Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 13,476 sf | 1974 | $2,896,640 |
| 1277 N Semoran Blvd | Orlando | 017 Office buildings, non-professional service buildings | 20,092 sf | 2000 | $2,847,841 |
| 2306 N Forsyth Rd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 12,704 sf | 1981 | $2,839,296 |
| 6730 Hanging Moss Rd | Orlando | 010 Vacant Commercial | — | — | $2,835,000 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.