FL DOR tax roll · 31 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 42645 W Altoona Rd | Altoona | 028 Parking lots (commercial / non-professional) | 2,706 sf | 1991 | $771,392 |
| 42420 State Road 19 | Altoona | 013 Department stores | 9,090 sf | 2020 | $723,429 |
| 45740 State Road 19 | Altoona | 028 Parking lots (commercial / non-professional) | 784 sf | 1982 | $630,309 |
| 42404 State Road 19 | Altoona | 011 Stores, one story | 3,122 sf | 1995 | $604,649 |
| 42038 State Road 19 | Altoona | 017 Office buildings, non-professional service buildings | 4,278 sf | 1988 | $586,866 |
| 45626 State Road 19 | Altoona | 028 Parking lots (commercial / non-professional) | 3,252 sf | 1972 | $514,121 |
| 43316 State Road 19 | Altoona | 017 Office buildings, non-professional service buildings | 8,128 sf | 1981 | $472,073 |
| 42429 State Road 19 | Altoona | 011 Stores, one story | 2,347 sf | 2005 | $349,165 |
| 44622 Money Rd | Altoona | 048 Warehousing, distribution terminals, trucking terminals | 7,440 sf | 1985 | $291,990 |
| 43300 State Road 19 | Altoona | 011 Stores, one story | 1,392 sf | 1974 | $284,866 |
| 43150 State Road 19 | Altoona | 017 Office buildings, non-professional service buildings | 1,600 sf | 1984 | $253,363 |
| 42332 State Road 19 | Altoona | 011 Stores, one story | 2,400 sf | 1972 | $238,046 |
| 42012 State Road 19 | Altoona | 010 Vacant Commercial | — | — | $200,626 |
| 47433 Panther Rd | Altoona | 011 Stores, one story | 1,808 sf | 1965 | $168,268 |
| 42312 State Road 19 | Altoona | 025 Repair service shops (excluding automotive) | 3,024 sf | 1926 | $162,288 |
| 42505 State Road 19 | Altoona | 048 Warehousing, distribution terminals, trucking terminals | 2,000 sf | 2008 | $145,357 |
| County Road 42 | Altoona | 010 Vacant Commercial | — | — | $138,763 |
| 42421 W Altoona Rd | Altoona | 010 Vacant Commercial | — | — | $137,815 |
| 18701 Lake King Rd | Altoona | 017 Office buildings, non-professional service buildings | 1,690 sf | 1975 | $136,348 |
| 19805 Carnation Rd | Altoona | 028 Parking lots (commercial / non-professional) | 1,732 sf | 1974 | $131,172 |
| 42247 State Road 19 | Altoona | 011 Stores, one story | 1,448 sf | 1926 | $125,991 |
| 42132 State Road 19 | Altoona | 010 Vacant Commercial | — | — | $120,477 |
| 42341 State Road 19 | Altoona | 011 Stores, one story | 720 sf | 1959 | $98,865 |
| 18907 E Altoona Rd | Altoona | 010 Vacant Commercial | — | — | $89,480 |
| 42327 State Road 19 | Altoona | 027 Auto sales, auto repair and storage | 912 sf | 1935 | $57,269 |
| E Altoona Rd | Altoona | 010 Vacant Commercial | — | — | $56,628 |
| Lake Daisy Dr | Altoona | 010 Vacant Commercial | — | — | $55,745 |
| E Altoona Rd | Altoona | 010 Vacant Commercial | — | — | $42,786 |
| Misty Woods Rd | Altoona | 010 Vacant Commercial | — | — | $32,670 |
| 18705 Lake King Rd | Altoona | 010 Vacant Commercial | — | — | $26,455 |
| State Road 19 | Altoona | 010 Vacant Commercial | — | — | $9,438 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.