FL DOR tax roll · 83 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 25934 Holmar Dr | Astor | 028 Parking lots (commercial / non-professional) | 1,539 sf | 2005 | $1,436,735 |
| 25716 Powell Dr | Astor | 028 Parking lots (commercial / non-professional) | 1,200 sf | 1975 | $1,121,114 |
| 55630 Johns St | Astor | 028 Parking lots (commercial / non-professional) | 1,534 sf | 1970 | $1,092,384 |
| 22113 State Road 40 | Astor | 028 Parking lots (commercial / non-professional) | 2,412 sf | 1979 | $972,203 |
| 55716 Front St | Astor | 021 Restaurants, cafeterias | 6,480 sf | 1968 | $769,506 |
| 24201 State Road 40 | Astor | 048 Warehousing, distribution terminals, trucking terminals | 1,440 sf | 1989 | $660,329 |
| 24150 State Road 40 | Astor | 013 Department stores | 9,230 sf | 2011 | $624,412 |
| 24510 State Road 40 | Astor | 023 Financial institutions (banks, S&L, credit unions) | 2,710 sf | 2009 | $581,850 |
| 24535 State Road 40 | Astor | 011 Stores, one story | 2,438 sf | 1979 | $504,712 |
| State Road 40 | Astor | 010 Vacant Commercial | — | — | $484,000 |
| 25001 Butler St | Astor | 011 Stores, one story | 4,500 sf | 1967 | $429,438 |
| 26015 Mcpherson Ln | Astor | 028 Parking lots (commercial / non-professional) | 704 sf | 1966 | $426,574 |
| 21918 State Road 40 | Astor | 021 Restaurants, cafeterias | 3,491 sf | 1949 | $413,016 |
| 23505 State Road 40 | Astor | 011 Stores, one story | 7,392 sf | 1983 | $397,975 |
| 55522 Front St | Astor | 012 Mixed use — store and office or store and residential | 1,430 sf | 1956 | $396,971 |
| 55530 Front St | Astor | 012 Mixed use — store and office or store and residential | 736 sf | 1950 | $396,969 |
| 23853 State Road 40 | Astor | 027 Auto sales, auto repair and storage | 3,200 sf | 2024 | $392,504 |
| 25127 Pearl St | Astor | 027 Auto sales, auto repair and storage | 6,160 sf | 1971 | $371,213 |
| 24239 State Road 40 | Astor | 019 Professionally licensed restaurants, cocktail lounges | 2,448 sf | 1973 | $335,765 |
| 24421 State Road 40 | Astor | 011 Stores, one story | 2,562 sf | 1977 | $317,889 |
| 24401 State Road 40 | Astor | 011 Stores, one story | 2,767 sf | 1980 | $310,903 |
| 23525 State Road 40 | Astor | 021 Restaurants, cafeterias | 2,844 sf | 1987 | $305,185 |
| 23820 State Road 40 | Astor | 014 Supermarkets, food stores | 5,168 sf | 1977 | $296,018 |
| 55401 Hugh Dr | Astor | 048 Warehousing, distribution terminals, trucking terminals | 5,000 sf | 1988 | $291,077 |
| 55544 Front St | Astor | 010 Vacant Commercial | — | — | $289,165 |
| 23835 State Road 40 | Astor | 017 Office buildings, non-professional service buildings | 1,492 sf | 1980 | $282,719 |
| 23924 Deborah Ct | Astor | 048 Warehousing, distribution terminals, trucking terminals | 5,928 sf | 1989 | $280,113 |
| State Road 40 | Astor | 010 Vacant Commercial | — | — | $262,201 |
| 24428 State Road 40 | Astor | 011 Stores, one story | 3,000 sf | 1970 | $258,834 |
| 55549 Front St | Astor | 012 Mixed use — store and office or store and residential | 540 sf | 1962 | $253,675 |
| 24133 State Road 40 | Astor | 048 Warehousing, distribution terminals, trucking terminals | 1,485 sf | 1983 | $249,075 |
| 24925 Butler St | Astor | 011 Stores, one story | 2,726 sf | 1973 | $236,758 |
| 24433 State Road 40 | Astor | 017 Office buildings, non-professional service buildings | 2,040 sf | 1975 | $218,054 |
| Front St | Astor | 010 Vacant Commercial | — | — | $213,630 |
| 24223 State Road 40 | Astor | 012 Mixed use — store and office or store and residential | 1,080 sf | 1964 | $195,692 |
| 24646 State Road 40 | Astor | 021 Restaurants, cafeterias | 1,289 sf | 1972 | $195,623 |
| Veterans Dr | Astor | 010 Vacant Commercial | — | — | $179,564 |
| 55810 Dale Cir | Astor | 011 Stores, one story | 1,627 sf | 1970 | $178,395 |
| 55600 Front St | Astor | 012 Mixed use — store and office or store and residential | 462 sf | 1965 | $163,939 |
| State Road 40 | Astor | 010 Vacant Commercial | — | — | $158,415 |
| 55427 6TH St | Astor | 017 Office buildings, non-professional service buildings | 1,254 sf | 1979 | $152,415 |
| 24809 State Road 40 | Astor | 017 Office buildings, non-professional service buildings | 169 sf | 2006 | $150,442 |
| State Road 40 | Astor | 010 Vacant Commercial | — | — | $130,766 |
| 24606 State Road 40 | Astor | 011 Stores, one story | 1,482 sf | 1985 | $130,719 |
| 21944 State Road 40 | Astor | 026 Service stations | 1,560 sf | 1991 | $119,448 |
| 54801 County Road 445A | Astor | 033 Nightclubs, cocktail lounges, bars | 1,342 sf | 1922 | $111,060 |
| 21934 State Road 40 | Astor | 021 Restaurants, cafeterias | 1,056 sf | 1986 | $107,645 |
| 24528 State Road 40 | Astor | 010 Vacant Commercial | — | — | $98,428 |
| 24335 State Road 40 | Astor | 017 Office buildings, non-professional service buildings | 744 sf | 1952 | $96,066 |
| 55536 Front St | Astor | 010 Vacant Commercial | — | — | $95,725 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.