NC OneMap parcel data · 144 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 99999 Brackettown Rd | — | 340 COMMERCIAL VACANT | — | — | $4,039,700 |
| 222 Fern Way | — | 625 RELIGIOUS/ASSEMBLY | — | — | $3,066,500 |
| 1 Tunnel Rd | — | 494 MALL ANCHOR STORE | — | — | $3,031,300 |
| 99999 Brackettown Rd | — | 494 MALL ANCHOR STORE | — | — | $2,530,100 |
| 2858 Us 70 Hwy | — | 710 IND/MANUFACTURING | — | — | $2,341,900 |
| 2104 Nc 9 Hwy | — | 625 RELIGIOUS/ASSEMBLY | — | — | $1,496,000 |
| 99999 Broadway St | — | 440 WAREHOUSE/STORAGE | — | — | $1,341,800 |
| 610 Nc 9 Hwy | — | 440 WAREHOUSE/STORAGE | — | — | $1,249,100 |
| 2952 Us 70 Hwy | — | 710 IND/MANUFACTURING | — | — | $1,180,900 |
| 1054 Old Us 70 Hwy | — | 710 IND/MANUFACTURING | — | — | $1,155,200 |
| 105 Flat Creek Rd | — | 415 MOTEL | — | — | $1,066,400 |
| 75 Swannanoa River Rd | — | 440 WAREHOUSE/STORAGE | — | — | $1,032,100 |
| 104 State St | — | 481 ROW RETAIL BLD. | — | — | $996,400 |
| 141 Richardson Blvd | — | 421 RESTAURANT | — | — | $992,100 |
| 101 Black Mountain Ave | — | 464 OFFICE BLDG | — | — | $962,100 |
| 103 State St | — | 481 ROW RETAIL BLD. | — | — | $944,100 |
| 105 Black Mountain Ave | — | 481 ROW RETAIL BLD. | — | — | $890,300 |
| 501 State St | — | 464 OFFICE BLDG | — | — | $839,300 |
| 109 Broadway St | — | 440 WAREHOUSE/STORAGE | — | — | $812,800 |
| 2948 Us 70 Hwy | — | 440 WAREHOUSE/STORAGE | — | — | $733,400 |
| 119 Broadway St | — | 481 ROW RETAIL BLD. | — | — | $730,400 |
| Odell School Rd Uninc Nc | Uninc | C700 COMMERCIAL | — | — | $702,000 |
| 508 State St | — | 421 RESTAURANT | — | — | $679,400 |
| 104 Broadway St | — | 481 ROW RETAIL BLD. | — | — | $651,600 |
| 101 Cherry St | — | 481 ROW RETAIL BLD. | — | — | $641,900 |
| 104 State St | — | 440 WAREHOUSE/STORAGE | — | — | $625,300 |
| 5628 Asheville Hwy | Hendersonville | SHOPP COMMERCIAL | — | — | $624,300 |
| 105 Montreat Rd | — | 440 WAREHOUSE/STORAGE | — | — | $616,700 |
| 206 Sutton Ave | — | 481 ROW RETAIL BLD. | — | — | $591,700 |
| 411 State St | — | 464 OFFICE BLDG | — | — | $588,600 |
| 120 Randolph Ave | — | 464 OFFICE BLDG | — | — | $588,400 |
| 90 Church St | — | 464 OFFICE BLDG | — | — | $587,900 |
| 1605 Maple Ave | Burlington City | — RETAIL | — | — | $573,935 |
| 410 State St | — | 464 OFFICE BLDG | — | — | $570,100 |
| 2988 Us 70 Hwy | — | 440 WAREHOUSE/STORAGE | — | — | $553,300 |
| 200 State St | — | 462 DRIVE-IN BANK | — | — | $524,600 |
| 217 State St | — | 470 COMMERCIAL/SERVICES | — | — | $521,400 |
| 63 Sweeten Creek Rd | — | 440 WAREHOUSE/STORAGE | — | — | $519,700 |
| 701 Nc 9 Hwy | — | 421 RESTAURANT | — | — | $519,200 |
| 119 Cherry St | — | 481 ROW RETAIL BLD. | — | — | $513,200 |
| 15 Jane Jacobs Rd | — | 466 COMMERCIAL CONDO | — | — | $496,500 |
| 19 Benchmark Rd | Black Mountain | — COMMERCIAL | — | — | $485,400 |
| 419 State St | — | 492 STRIP SHOPPING CENTR | — | — | $481,900 |
| 3156 Us 70 Hwy | — | 480 MULTI-USE COMMERCIAL | — | — | $481,100 |
| 106 Sutton Ave | — | 481 ROW RETAIL BLD. | — | — | $479,200 |
| 101 West St | — | 464 OFFICE BLDG | — | — | $471,500 |
| 103 Ridgeway Ave | — | 492 STRIP SHOPPING CENTR | — | — | $469,600 |
| 1038 Old Us 70 Hwy | — | 710 IND/MANUFACTURING | — | — | $467,900 |
| 306 State St | — | 421 RESTAURANT | — | — | $466,600 |
| 100 State St | — | 464 OFFICE BLDG | — | — | $444,600 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.