NC OneMap parcel data · 41 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 3670 Express Dr | — | 0700 COMMERCIAL | — | — | $2,896,790 |
| 5256 Beach Dr SW | — | 0700 COMMERCIAL | — | — | $1,802,040 |
| — | — | 0700 COMMERCIAL | — | — | $1,374,280 |
| 5909 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $1,115,340 |
| 113 Causeway Dr | — | 0700 COMMERCIAL | — | — | $987,870 |
| — | — | 0700 COMMERCIAL | — | — | $485,850 |
| 7917 E. Oak Island Dr | — | 0700 COMMERCIAL | — | — | $459,260 |
| 40 Hickman Rd NW | — | 0700 COMMERCIAL | — | — | $363,750 |
| 64 Union School Rd | — | 0700 COMMERCIAL | — | — | $318,830 |
| 6360 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $317,750 |
| 116 Village Rd | — | 0700 COMMERCIAL | — | — | $310,380 |
| 501 Bricklanding Rd SW | — | 0700 COMMERCIAL | — | — | $296,070 |
| 5397 Main St | — | 0700 COMMERCIAL | — | — | $278,380 |
| 6229 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $266,580 |
| 10077 Beach Dr | — | 0700 COMMERCIAL | — | — | $242,500 |
| 3095 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $232,950 |
| 2466 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $226,140 |
| 129 Holden Beach Rd | — | 0700 COMMERCIAL | — | — | $217,080 |
| 44883 Fish Camp Rd | — | C COMMERCIAL | — | — | $205,421 |
| Fish Camp Rd | — | C COMMERCIAL | — | — | $171,398 |
| — | — | 0700 COMMERCIAL | — | — | $169,400 |
| 340 Whiteville Rd | — | 0700 COMMERCIAL | — | — | $168,940 |
| 5431 Beach Dr SW | — | 0700 COMMERCIAL | — | — | $154,950 |
| — | — | 0700 COMMERCIAL | — | — | $121,680 |
| 4610 Pigott Rd SW | — | 0640 INDUSTRIAL | — | — | $113,000 |
| — | — | 0700 COMMERCIAL | — | — | $108,450 |
| 339 Mulberry St | — | 0700 COMMERCIAL | — | — | $90,210 |
| 554 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $84,000 |
| — | — | 0700 COMMERCIAL | — | — | $82,190 |
| Near 25485 Andrew Jackson Hwy | Riegelwood | 14 VACANT COMMERCIAL | — | — | $80,000 |
| 25485 Andrew Jackson Hwy E | Delco | 4 OCCUPIED COMMERCIAL | — | — | $80,000 |
| — | — | 0700 COMMERCIAL | — | — | $68,400 |
| 1239 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $44,150 |
| 5068 Old Shallotte Rd NW | — | 0700 COMMERCIAL | — | — | $42,760 |
| 7343 Leak St SW | — | 0700 COMMERCIAL | — | — | $38,750 |
| 696 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $34,650 |
| 68 Union School Rd | — | 0700 COMMERCIAL | — | — | $30,000 |
| 7420 Cooper St NW | — | 0700 COMMERCIAL | — | — | $29,680 |
| — | — | 0700 COMMERCIAL | — | — | $25,000 |
| 500 Vinson Blvd | Whiteville | 4 OCCUPIED COMMERCIAL | — | — | $22,000 |
| 1249 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $20,650 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.