NC OneMap parcel data · 29 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| — | — | 0700 COMMERCIAL | — | — | $1,260,070 |
| 9941 Beach Dr | — | 0700 COMMERCIAL | — | — | $870,790 |
| 1220 Wilson Ave | — | 0700 COMMERCIAL | — | — | $693,960 |
| 56 Hickman Rd NW | — | 0700 COMMERCIAL | — | — | $685,580 |
| 9500 Ocean Hwy W 2 | — | 0700 COMMERCIAL | — | — | $667,640 |
| 9480 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $382,500 |
| 120 Holden Beach Rd | — | 0700 COMMERCIAL | — | — | $355,210 |
| 9188 Beach Dr | — | 0700 COMMERCIAL | — | — | $327,340 |
| 10187 Beach Dr | — | 0700 COMMERCIAL | — | — | $245,700 |
| 771 Mclamb Rd NW | — | 0700 COMMERCIAL | — | — | $226,720 |
| 1038 River Rd | — | 0700 COMMERCIAL | — | — | $224,150 |
| 351 Hickman Rd NW | — | 0700 COMMERCIAL | — | — | $222,830 |
| 180 Hickman Rd NW | — | 0700 COMMERCIAL | — | — | $154,250 |
| 9222 Beach Dr 5A | — | 0700 COMMERCIAL | — | — | $116,340 |
| 9220 Beach Dr 10A | — | 0700 COMMERCIAL | — | — | $116,340 |
| 9222 Beach Dr 6B | — | 0700 COMMERCIAL | — | — | $113,830 |
| 1130 River Rd | — | 0700 COMMERCIAL | — | — | $113,340 |
| 1150 River Rd | — | 0700 COMMERCIAL | — | — | $107,800 |
| 9956 Nance St | — | 0700 COMMERCIAL | — | — | $106,300 |
| 1060 Hickman Rd NW | — | 0700 COMMERCIAL | — | — | $70,770 |
| 9220 Beach Dr 12A | — | 0700 COMMERCIAL | — | — | $61,260 |
| 9220 Beach Dr 11 | — | 0700 COMMERCIAL | — | — | $61,260 |
| — | — | 0700 COMMERCIAL | — | — | $58,750 |
| — | — | 0700 COMMERCIAL | — | — | $55,970 |
| — | — | 0700 COMMERCIAL | — | — | $55,000 |
| 102 W 5TH St | Tabor City | 4 OCCUPIED COMMERCIAL | — | — | $44,000 |
| 614 Thomasboro Rd SW | — | 0700 COMMERCIAL | — | — | $40,740 |
| 10221 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $29,750 |
| 909 S Lee St | Whiteville | 14 VACANT COMMERCIAL | — | — | $24,000 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.