NC OneMap parcel data · 93 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 58 Waterford Business Center Way | — | 0700 COMMERCIAL | — | — | $2,081,080 |
| 1527 Old Fayetteville Rd NE | — | 0700 COMMERCIAL | — | — | $1,909,180 |
| 121 Town Hall Dr | — | 0700 COMMERCIAL | — | — | $1,683,200 |
| 1300 South Dickinson Dr | — | 0700 COMMERCIAL | — | — | $1,433,440 |
| 508 Village Rd | — | 0700 COMMERCIAL | — | — | $1,048,310 |
| 1005 Village Rd | — | 0700 COMMERCIAL | — | — | $845,300 |
| 509 Village Rd | — | 0700 COMMERCIAL | — | — | $842,360 |
| 10499 Chappell Loop Rd | — | 0700 COMMERCIAL | — | — | $727,590 |
| 9630 Blackwell Rd | — | 0700 COMMERCIAL | — | — | $528,950 |
| — | — | 0640 INDUSTRIAL | — | — | $483,680 |
| 136 Division Dr | — | 0700 COMMERCIAL | — | — | $449,960 |
| 9613 Ploof Rd SE B | — | 0640 INDUSTRIAL | — | — | $330,550 |
| 511 Village Rd | — | 0700 COMMERCIAL | — | — | $319,870 |
| 3201 Andrew Jackson Hwy NE | — | 0640 INDUSTRIAL | — | — | $298,680 |
| — | — | 0700 COMMERCIAL | — | — | $270,000 |
| 842 Village Rd | — | 0700 COMMERCIAL | — | — | $252,270 |
| — | — | 0700 COMMERCIAL | — | — | $244,480 |
| 1001 N Craven St | — | 483 COMMERCIAL - COMMERCIAL WITH RESIDENTIAL USE | — | — | $236,730 |
| 1540 Old Fayetteville Rd NE | — | 0700 COMMERCIAL | — | — | $229,140 |
| 208 N Jk Powell Blvd | Whiteville | 4 OCCUPIED COMMERCIAL | — | — | $225,000 |
| 7355 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $224,250 |
| 117 Town Hall Dr | — | 0700 COMMERCIAL | — | — | $220,500 |
| — | — | 0700 COMMERCIAL | — | — | $213,930 |
| 3249 Rebel Trl NE | — | 0700 COMMERCIAL | — | — | $211,120 |
| 110 Manchester Ln 12 | — | 0700 COMMERCIAL | — | — | $208,320 |
| 168 Old Town Creek Rd NE | — | 0700 COMMERCIAL | — | — | $201,630 |
| 113 Town Hall Dr | — | 0700 COMMERCIAL | — | — | $185,590 |
| 55 Waterford Business Center Way | — | 0700 COMMERCIAL | — | — | $184,600 |
| 527 Village Rd | — | 0700 COMMERCIAL | — | — | $180,970 |
| 115 S. Navassa Rd | — | 0700 COMMERCIAL | — | — | $165,300 |
| 110 Manchester Ln 3 | — | 0700 COMMERCIAL | — | — | $162,970 |
| 956 Village Rd | — | 0700 COMMERCIAL | — | — | $162,960 |
| 33 Maco Rd NE | — | 0700 COMMERCIAL | — | — | $162,150 |
| 64 Lee Dr | — | 0700 COMMERCIAL | — | — | $151,540 |
| — | — | 0700 COMMERCIAL | — | — | $142,530 |
| 1437 Lanvale Rd NE | — | 0700 COMMERCIAL | — | — | $140,780 |
| 856 Village Rd | — | 0700 COMMERCIAL | — | — | $137,730 |
| 50 River Rd | — | 0700 COMMERCIAL | — | — | $134,770 |
| 1463 Lanvale Rd NE | — | 0700 COMMERCIAL | — | — | $129,580 |
| 109 S. Navassa Rd | — | 0700 COMMERCIAL | — | — | $127,280 |
| 8010 Ocean Hwy E | — | 0700 COMMERCIAL | — | — | $122,910 |
| 184 Old Town Creek Rd NE | — | 0700 COMMERCIAL | — | — | $119,570 |
| 157 S. Navassa Rd | — | 0700 COMMERCIAL | — | — | $113,930 |
| — | — | 0700 COMMERCIAL | — | — | $107,600 |
| 133 Baldwin Dr | — | 0700 COMMERCIAL | — | — | $105,830 |
| — | — | 0700 COMMERCIAL | — | — | $104,010 |
| — | — | 0700 COMMERCIAL | — | — | $103,670 |
| 1455 Lanvale Rd NE | — | 0700 COMMERCIAL | — | — | $99,140 |
| 165 Old Fayetteville Rd | — | 0700 COMMERCIAL | — | — | $96,400 |
| Near 304 E Walter St | Whiteville | 15 VACANT INDUSTRIAL | — | — | $95,000 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.