NC OneMap parcel data · 46 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 826 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $1,857,050 |
| 4455 Ocean Hwy E | — | 0700 COMMERCIAL | — | — | $1,180,700 |
| 5040 Main St | — | 0700 COMMERCIAL | — | — | $764,690 |
| 2586 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $592,030 |
| 3848 Business 17 E | — | 0700 COMMERCIAL | — | — | $562,710 |
| 5310 Dosher Cut-off SE | — | 0700 COMMERCIAL | — | — | $436,580 |
| 2674 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $399,610 |
| — | — | 0700 COMMERCIAL | — | — | $297,010 |
| 56 Corbett St | — | 0700 COMMERCIAL | — | — | $257,620 |
| 2623 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $235,650 |
| 3110 Southport-supply Rd | — | 0700 COMMERCIAL | — | — | $225,610 |
| 20 George T. Bryant Rd SE | — | 0700 COMMERCIAL | — | — | $224,060 |
| 1375 Galloway Rd NE | — | 0700 COMMERCIAL | — | — | $221,570 |
| 4341 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $207,270 |
| 868 Tucker Rd SE | — | 0700 COMMERCIAL | — | — | $201,130 |
| — | — | 0700 COMMERCIAL | — | — | $184,800 |
| 8600 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $179,760 |
| — | — | 0700 COMMERCIAL | — | — | $177,390 |
| 23 N. Piney Grove Rd NE | — | 0700 COMMERCIAL | — | — | $169,980 |
| — | — | 0700 COMMERCIAL | — | — | $167,620 |
| 870 Oakey Trl NE | — | 0700 COMMERCIAL | — | — | $165,140 |
| 2681 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $158,040 |
| 909 Tobes Rd NE | — | 0700 COMMERCIAL | — | — | $152,600 |
| 796 Tobes Rd NE | — | 0700 COMMERCIAL | — | — | $151,100 |
| 3439 Southport-supply Rd | — | 0700 COMMERCIAL | — | — | $144,640 |
| 864 Tobes Rd NE | — | 0700 COMMERCIAL | — | — | $138,610 |
| 3030 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $132,840 |
| 1606 Hale Beach Rd SW | — | 0700 COMMERCIAL | — | — | $130,660 |
| 803 Lennys Ln NE | — | 0700 COMMERCIAL | — | — | $118,290 |
| 855 Randolphville Rd NE | — | 0700 COMMERCIAL | — | — | $91,520 |
| 4415 Fish Factory Rd | — | 0700 COMMERCIAL | — | — | $91,370 |
| 3029 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $90,410 |
| 954 Randolphville Rd NE | — | 0700 COMMERCIAL | — | — | $79,990 |
| 4320 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $77,370 |
| 3126 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $62,590 |
| 2700 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $46,500 |
| — | — | 0700 COMMERCIAL | — | — | $36,720 |
| 3860 Business 17 E | — | 0700 COMMERCIAL | — | — | $33,940 |
| — | — | 0700 COMMERCIAL | — | — | $22,500 |
| 401 N Brown St | Chadbourn | 4 OCCUPIED COMMERCIAL | — | — | $17,500 |
| 3613 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $16,760 |
| — | — | 0700 COMMERCIAL | — | — | $15,260 |
| 990 Randolphville Rd NE | — | 0700 COMMERCIAL | — | — | $14,330 |
| — | — | 0700 COMMERCIAL | — | — | $4,090 |
| — | — | 0700 COMMERCIAL | — | — | $1,270 |
| — | — | 0700 COMMERCIAL | — | — | $410 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.