NC OneMap parcel data · 186 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 2340 Us 301 N Dunn | Dunn | 4806 WAREHOUSE - WAREHOUSE/INDUSTRIAL | — | — | $3,204,821 |
| 195 Johnston Blvd | — | 440 WAREHOUSE/STORAGE | — | — | $1,485,500 |
| 2633 Hwy 11/55 | — | 25 DISCOUNT STORE | — | — | $1,395,386 |
| 2004 Us 301 N Dunn | Dunn | 7207 SCHOOL/COLLEGE-PRIVATE - COMMERCIAL | — | — | $1,277,772 |
| 1801 W Cumberland St Dunn | Dunn | 5807 RETAIL WAREHOUSE - COMMERCIAL | — | — | $1,177,030 |
| 1111 W Broad St Dunn | Dunn | 1607 SHOPPING CENTER-STRIP - COMMERCIAL | — | — | $981,536 |
| 186 Crested Iris Dr Lillington | Lillington | 1907 MEDICAL BUILDING - COMMERCIAL | — | — | $950,730 |
| 100 E Cumberland St S Dunn | Dunn | 1707 OFFICE - COMMERCIAL | — | — | $857,236 |
| 625 N Powell Ave Dunn | Dunn | 5607 VETERINARIANS OFFICE - COMMERCIAL | — | — | $825,445 |
| 151 Mingo Church Rd | — | — COMMERCIAL | — | — | $775,079 |
| 1903 W Cumberland St Dunn | Dunn | 1607 SHOPPING CENTER-STRIP - COMMERCIAL | — | — | $752,135 |
| Us Hwy 421 N | — | — COMMERCIAL | — | — | $729,353 |
| 800 W Cumberland St Dunn | Dunn | 1107 CONVIENIENCE STORE - COMMERCIAL | — | — | $710,801 |
| 110 N Fourth St | — | — C300-OFFICE | — | — | $664,962 |
| 100 N Powell Ave Dunn | Dunn | 1407 SUPER MARKET - COMMERCIAL | — | — | $659,570 |
| 2785 Owen Dr | — | — C300-OFFICE | — | — | $526,841 |
| 111 Commerce Dr Dunn | Dunn | 1707 OFFICE - COMMERCIAL | — | — | $520,733 |
| 1996 Salisbury Hwy | — | 0600 INDUSTRIAL | — | — | $513,010 |
| 5908 E. Oak Island Dr | — | 0700 COMMERCIAL | — | — | $508,440 |
| 990 George Perry Lee Rd Dunn | Dunn | 4806 WAREHOUSE - WAREHOUSE/INDUSTRIAL | — | — | $470,883 |
| 288 N Raleigh St Angier | Angier | 1107 CONVIENIENCE STORE - COMMERCIAL | — | — | $423,396 |
| 78 E Pope St Coats | Coats | 7107 CHURCH - COMMERCIAL | — | — | $409,465 |
| 6154 Plain View Hwy | — | — COMMERCIAL | — | — | $408,803 |
| 2561 Us 401 S Lillington | Lillington | 1000 COMMERCIAL - VACANT | — | — | $395,730 |
| 103 Hunt Dr Dunn | Dunn | 1907 MEDICAL BUILDING - COMMERCIAL | — | — | $384,492 |
| 711 N King Ave Dunn | Dunn | 7107 CHURCH - COMMERCIAL | — | — | $381,631 |
| 311 E Edgerton St Dunn | Dunn | 5807 RETAIL WAREHOUSE - COMMERCIAL | — | — | $378,430 |
| 114 W Broad St Dunn | Dunn | 9607 FUTURE USE - COMMERCIAL | — | — | $376,961 |
| 212 S Main St | — | — C300-OFFICE | — | — | $348,829 |
| 302 Spring Branch Rd Dunn | Dunn | 7907 AIRPORT - PRIVATE - COMMERCIAL | — | — | $340,369 |
| Brightwater Dr Lillington | Lillington | 1000 COMMERCIAL - VACANT | — | — | $337,050 |
| 7174 Plain View Hwy | — | — COMMERCIAL | — | — | $333,008 |
| 1109 S Clinton Ave Dunn | Dunn | 5307 SERVICE GARAGE - COMMERCIAL | — | — | $332,903 |
| 12 Lexington Ave | — | 466 COMMERCIAL CONDO | — | — | $330,900 |
| W Cornelius Harnett Blvd Lillington | Lillington | 1000 COMMERCIAL - VACANT | — | — | $326,810 |
| 5347 Plain View Hwy | — | — COMMERCIAL | — | — | $326,274 |
| 67 Norris Rd Dunn | Dunn | 5707 CONVERTED/RESIDENCE/COMM - COMMERCIAL | — | — | $324,581 |
| 1104 N Ellis Ave Dunn | Dunn | 5407 OFFICE/WAREHOUSE - COMMERCIAL | — | — | $310,948 |
| Plain View Hwy | — | — COMMERCIAL | — | — | $298,407 |
| 225 E Edgerton St Dunn | Dunn | 1000 COMMERCIAL - VACANT | — | — | $295,670 |
| 3525 Us 301 N Dunn | Dunn | 7107 CHURCH - COMMERCIAL | — | — | $290,295 |
| 47 Gainey Rd Dunn | Dunn | 2107 RESTAURANT - COMMERCIAL | — | — | $271,124 |
| Nc 24-87 Cameron | Cameron | 1000 COMMERCIAL - VACANT | — | — | $270,000 |
| Brightwater Dr Lillington | Lillington | 1000 COMMERCIAL - VACANT | — | — | $265,390 |
| 200 N Wilson Ave Dunn | Dunn | 5707 CONVERTED/RESIDENCE/COMM - COMMERCIAL | — | — | $264,266 |
| 207 S Layton Ave Dunn | Dunn | 5707 CONVERTED/RESIDENCE/COMM - COMMERCIAL | — | — | $264,043 |
| 202 N Clinton Ave Dunn | Dunn | 9606 FUTURE USE - WAREHOUSE/INDUSTRIAL | — | — | $263,569 |
| 1725 W Cumberland St Dunn | Dunn | 2107 RESTAURANT - COMMERCIAL | — | — | $254,754 |
| 1179 N Main St Lillington | Lillington | 5707 CONVERTED/RESIDENCE/COMM - COMMERCIAL | — | — | $254,191 |
| 1209 N Main St Lillington | Lillington | 1707 OFFICE - COMMERCIAL | — | — | $251,419 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.