NC OneMap parcel data · 156 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 821 S Memorial Dr | — | 07-CO CH 07-COMM-CONST(39-HOTEL/MOTEL<3) | — | — | $4,217,615 |
| 3311 Trent Rd | — | 465 COMMERCIAL - PROFESSIONAL - MEDICAL OFFICE BUILDING | — | — | $3,334,990 |
| 1605 W Arlington Bv | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $3,057,017 |
| 1004 S Memorial Dr | — | 07-CO MCH 07-COMM-CONST(39-HOTEL/MOTEL<3) | — | — | $2,794,041 |
| 1010 W Gum Rd | — | 04-OF IU 04-OFF-CONST(17-OFFICE) | — | — | $2,792,960 |
| 1212 Duck Rd | Duck | 2000 RETAIL | — | — | $2,772,100 |
| 1 Brian Blvd | — | 492 STRIP SHOPPING CENTR | — | — | $2,694,200 |
| 310 Staton Rd | — | 06-WH I 06-WHSE-CONST(40-INDUSTRIAL) | — | — | $2,606,330 |
| 3661 Ballards Crossroads Rd | — | 04-OF RA 04-OFF-CONST(17-OFFICE) | — | — | $2,309,416 |
| 3435 S Memorial Dr | — | 07-CO CH 07-COMM-CONST(39-HOTEL/MOTEL<3) | — | — | $2,164,141 |
| 1801 Croatan Hwy | Kill Devil Hills | 2000 RETAIL | — | — | $1,976,100 |
| 710 SW Greenville Bv | — | 07-CO CH 07-COMM-CONST(21-RESTAURANTS) | — | — | $1,972,919 |
| 920 Cross Wind St | — | 07-CO MCH 07-COMM-CONST(39-HOTEL/MOTEL<3) | — | — | $1,962,821 |
| 2828 S Memorial Dr | — | 07-CO CH 07-COMM-CONST(39-HOTEL/MOTEL<3) | — | — | $1,936,036 |
| 2801 A Wooten Blvd SW | — | C COMMERCIAL | — | — | $1,910,283 |
| 404 St Andrews Dr | — | 04-OF CH 04-OFF-CONST(17-OFFICE) | — | — | $1,808,995 |
| 1605 E Fire Tower Rd | — | 07-CO OR 07-COMM-CONST(21-RESTAURANTS) | — | — | $1,727,882 |
| 4597 Us 264 E | — | 04-OF GC 04-OFF-CONST(17-OFFICE) | — | — | $1,717,103 |
| 0 Dickinson Avenue Ex | — | 07-CO MCH 07-COMM-CONST(21-RESTAURANTS) | — | — | $1,659,817 |
| 403 S Curtis St | Ahoskie | COM SHOPPING CENTER,O-I | — | — | $1,646,907 |
| 3109 S Memorial Dr | — | 07-CO CH 07-COMM-CONST(21-RESTAURANTS) | — | — | $1,621,611 |
| 810 S Memorial Dr | — | 07-CO MCH 07-COMM-CONST(39-HOTEL/MOTEL<3) | — | — | $1,557,743 |
| 108 W Fire Tower Rd | — | 04-OF O 04-OFF-CONST(17-OFFICE) | — | — | $1,490,831 |
| 801 Staton Rd | — | 06-WH IU 06-WHSE-CONST(40-INDUSTRIAL) | — | — | $1,451,856 |
| 2303 Wellington Dr SW | — | C COMMERCIAL | — | — | $1,431,497 |
| 3819 Bethel Ct | — | 04-OF R6 04-OFF-CONST(17-OFFICE) | — | — | $1,414,597 |
| 3010 Evans St | — | 07-CO CG 07-COMM-CONST(21-RESTAURANTS) | — | — | $1,307,086 |
| 3208 D Charles Bv | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $1,277,140 |
| 2020 SE Greenville Bv | — | 07-CO CG 07-COMM-CONST(21-RESTAURANTS) | — | — | $1,258,451 |
| 314 Beacon Dr | — | 04-OF OI 04-OFF-CONST(17-OFFICE) | — | — | $1,200,673 |
| 1202 E Fire Tower Rd | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $1,159,459 |
| 845 Johns Hopkins Dr | — | 04-OF MO 04-OFF-CONST(17-OFFICE) | — | — | $1,143,797 |
| 2010 Allen Rd | — | 04-OF CH 04-OFF-CONST(17-OFFICE) | — | — | $1,109,197 |
| 1708 E Arlington Bv | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $1,104,568 |
| 608 Airport Rd | — | 32 OFFICE-MEDICAL | — | — | $1,069,238 |
| 138 Elliott Dixon Dr | — | 06-WH LI 06-WHSE-CONST(40-INDUSTRIAL) | — | — | $1,052,103 |
| 2600 Meridian Dr | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $1,050,675 |
| 4925 Raleigh Road Pkwy W | — | C COMMERCIAL | — | — | $1,049,917 |
| 1611 W Vernon Av | — | 36 FASTFOOD RESTAURANT | — | — | $1,027,102 |
| 2839 Charles Bv | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $966,071 |
| 2440 United Dr | — | 06-WH IU 06-WHSE-CONST(40-INDUSTRIAL) | — | — | $943,174 |
| 1907 S Glenburnie Rd | — | 450 COMMERCIAL - RETAIL SHOPS | — | — | $922,200 |
| 111 S Washington St | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $902,408 |
| 115 Regency Bv | — | 04-OF O 04-OFF-CONST(17-OFFICE) | — | — | $872,040 |
| 1450 E Arlington Bv | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $860,710 |
| 313 Airport Rd Suite A | — | 32 OFFICE-MEDICAL | — | — | $852,285 |
| 3602 Us 264 E | — | 04-OF IU 04-OFF-CONST(17-OFFICE) | — | — | $839,182 |
| 906 Moye Bv | — | 04-OF MCH 04-OFF-CONST(17-OFFICE) | — | — | $825,047 |
| 1870 Tarboro St W | — | C COMMERCIAL | — | — | $821,921 |
| 150 E Fire Tower Rd | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $819,353 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.