NC OneMap parcel data · 50 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| — | Charlotte | I600 INDUSTRIAL | — | — | $3,851,200 |
| 5500 Chin Page Rd | Morrisville | IL VACANT INDUSTRIAL | — | — | $3,322,347 |
| 5531 Equipment Dr Charlotte Nc | Charlotte | I600 INDUSTRIAL | — | — | $1,797,000 |
| S Berkeley Blvd | — | 1607 16 - SHOPPING CNETER STRIP | — | — | $882,660 |
| Harbourside Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $774,180 |
| 4610 Us 301 Hwy S | — | C COMMERCIAL | — | — | $653,502 |
| Belfast Rd | — | 4906 49 - STEEL FRAME WAREHOUSE | — | — | $631,840 |
| 1020 W New Bern Rd | — | 20 CONVENIENCE STORE | — | — | $486,997 |
| 4501 E Us 70 Hwy | — | 2706 27 - SHOP / GARAGE / AUTO REPAIR | — | — | $434,320 |
| 2307 Neuse Blvd | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $419,400 |
| 101 Ketner Blvd | — | 456 COMMERCIAL - CONVENIENCE STORE | — | — | $371,400 |
| — | — | — COMMERCIAL IMPROVED | — | — | $367,460 |
| 2303 Neuse Blvd | — | 465 COMMERCIAL - PROFESSIONAL - MEDICAL OFFICE BUILDING | — | — | $350,400 |
| 1664 Old Airport Rd | — | 449 COMMERCIAL - STORAGE UNITS, MINI AND MAXI, CLIMATE | — | — | $308,900 |
| W Us 70 Hwy | — | 1007 10 - COMMERCIAL | — | — | $279,450 |
| 1005 W New Bern Rd | — | 20 CONVENIENCE STORE | — | — | $276,812 |
| 300 W Fourteenth St | — | 04-OF OR 04-OFF-CONST(17-OFFICE) | — | — | $264,802 |
| S Berkeley Blvd | — | 1000 10 - COMMERCIAL | — | — | $256,930 |
| 2278 Falling Creek Rd | — | 20 CONVENIENCE STORE | — | — | $243,372 |
| 21 Eastern Shore Townhouses | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $232,410 |
| 2520 E Ash St | — | 1007 10 - COMMERCIAL | — | — | $211,860 |
| 814 Park Ave W | — | C COMMERCIAL | — | — | $210,313 |
| 107 S Wooten St | — | 20 CONVENIENCE STORE | — | — | $189,186 |
| 233 E Walnut St | — | 1704 17 - OFFICE | — | — | $182,500 |
| 265 Combs Rd | — | 1007 10 - COMMERCIAL | — | — | $145,980 |
| 3049 Forest Hills Rd SW | — | C COMMERCIAL | — | — | $130,843 |
| S Slocumb St | — | 1000 10 - COMMERCIAL | — | — | $125,500 |
| 242 E Franklin St | — | 1007 10 - COMMERCIAL | — | — | $123,980 |
| 2115 Maclaga Rd S | — | I INDUSTRIAL | — | — | $123,013 |
| 127 S Queen St | — | 30 OFFICE | — | — | $110,312 |
| 218 Nash St S | — | C COMMERCIAL | — | — | $108,568 |
| 435 S Whitted St | Hendersonville | INDUS COMMERCIAL | — | — | $80,200 |
| 601 N Queen St | — | 23 RETAIL | — | — | $74,476 |
| 4550 A Us 301 Hwy S | — | C COMMERCIAL | — | — | $70,188 |
| Brick St | — | 1000 10 - COMMERCIAL | — | — | $66,700 |
| 1827 S Us 117 Hwy | — | 1000 10 - COMMERCIAL | — | — | $63,000 |
| 203 /205 E Caswell St | — | 23 RETAIL | — | — | $56,531 |
| 104 Clinton St | — | — COMMERCIAL | — | — | $51,504 |
| Raleigh St | — | — COMMERCIAL | — | — | $49,779 |
| 305 Vick St E | — | C COMMERCIAL | — | — | $48,307 |
| Riverbend Rd | — | 4906 49 - STEEL FRAME WAREHOUSE | — | — | $46,090 |
| SE Blvd | — | — COMMERCIAL | — | — | $39,399 |
| 2169 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $39,200 |
| 106 Clinton St | — | — COMMERCIAL | — | — | $35,586 |
| 200 Clinton St | — | — COMMERCIAL | — | — | $31,578 |
| 101 S Parker St | — | C COMMERCIAL | — | — | $25,832 |
| 212 W Mulberry St | — | 1000 10 - COMMERCIAL | — | — | $16,350 |
| SE Blvd | — | — COMMERCIAL | — | — | $16,250 |
| SE Blvd | — | — COMMERCIAL | — | — | $14,000 |
| Faro Rd | — | 1007 10 - COMMERCIAL | — | — | $8,640 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.