Montgomery County, NC — Commercial Properties

NC OneMap parcel data · under $5M assessed value

1,505
Total Parcels
$410M
Total Value
$272,377
Avg Value
0
Cities

Browse by ZIP Code

Building Types

7 COMMERCIAL
1,199
6 INDUSTRIAL
306

About This Data

NC OneMap statewide parcel data for Montgomery County commercial and industrial parcels. Includes retail stores, offices, restaurants, hotels, warehouses, and more. Each record includes owner, address, and valuation data.

Data: NC OneMap / NC CGIA (services.nconemap.gov). Public record per G.S. 132-1.

Montgomery County Properties

1,505 total · showing 1–100
AddressCityZIPUse TypeBldg Sq FtYr BuiltJust Value
102 East Spring St 27371 7 COMMERCIAL $4,837,987
520 Allen St 27371 7 COMMERCIAL $4,444,453
468 East Main St 27350 6 INDUSTRIAL $4,399,914
Page St 27371 7 COMMERCIAL $4,140,883
298 Farmers Market Rd 28203 7 COMMERCIAL $3,596,058
637 Capelsie Rd 27371 7 COMMERCIAL $3,522,345
114 West Main St 27209 7 COMMERCIAL $3,474,509
108 East Main St 27371 7 COMMERCIAL $3,469,971
1368 Nc Hwy 134 N 27371 7 COMMERCIAL $3,128,559
201 Old North State Ln 27610 7 COMMERCIAL $3,032,993
414 South Main St 7 COMMERCIAL $2,777,954
1030 Albemarle Rd 27609 7 COMMERCIAL $2,770,859
401 East Main St 27371 7 COMMERCIAL $2,739,337
850 North Main St 27371 7 COMMERCIAL $2,670,298
5465 Nc Hwy 73 W 27615 6 INDUSTRIAL $2,586,366
527 East Main St 91301 7 COMMERCIAL $2,564,649
523 Tabernacle Ch Rd 27229 7 COMMERCIAL $2,538,489
468 East Main St 27350 6 INDUSTRIAL $2,497,385
100 Clubhouse Dr 28127 7 COMMERCIAL $2,453,790
454 South Main St 27356 7 COMMERCIAL $2,396,282
801 Nc Hwy 211 E 40555 7 COMMERCIAL $2,234,815
211 Burnette St 28387 6 INDUSTRIAL $2,230,176
610 West Allenton St 27306 6 INDUSTRIAL $2,199,594
151 Montgomery Crossing 28236 7 COMMERCIAL $2,198,498
402 Capel St 27306 6 INDUSTRIAL $2,125,996
414 South Main St 27371 7 COMMERCIAL $2,086,137
Lindsey Dr 27371 7 COMMERCIAL $2,069,985
Badin Lake Rd . 7 COMMERCIAL $2,063,005
938 Woodrun Dr 27306 7 COMMERCIAL $2,036,216
275 Sedberry Rd 27306 6 INDUSTRIAL $1,966,966
1939 Nc Hwy 109 S 27306 6 INDUSTRIAL $1,966,363
315 North Main St 27371 7 COMMERCIAL $1,951,837
777 Lillys Bridge Rd 27306 7 COMMERCIAL $1,941,511
1737 Nc Hwy 24-27 W 27306 6 INDUSTRIAL $1,856,397
752 North Main St 27371 6 INDUSTRIAL $1,771,781
2396 Blaine Rd 27298 6 INDUSTRIAL $1,757,479
327 Freeman St 28657 7 COMMERCIAL $1,702,483
176 South Wadesboro Bv 27612 7 COMMERCIAL $1,685,973
531 East Main St 27209 7 COMMERCIAL $1,634,342
163 Glenn Rd H3N1X7 6 INDUSTRIAL $1,622,902
519 East Main St 37067 7 COMMERCIAL $1,615,950
225 Frame Shop Rd 27356 6 INDUSTRIAL $1,612,142
1235 Nc Hwy 134 N 27371 7 COMMERCIAL $1,601,179
H R Holt Cr 27371 7 COMMERCIAL $1,596,308
2148 Windblow Rd 7 COMMERCIAL $1,591,143
239 North Russell St 27371 7 COMMERCIAL $1,575,773
225 East Main St 27209 7 COMMERCIAL $1,517,590
600 Wallace Av 27404 7 COMMERCIAL $1,512,563
205 Montgomery Crossing 43218 7 COMMERCIAL $1,510,040
200 Page St 27371 7 COMMERCIAL $1,492,676
107 Wesleyan St 27371 7 COMMERCIAL $1,487,530
100 East Ingram St 27306 7 COMMERCIAL $1,485,349
Forest Dr 27268 7 COMMERCIAL $1,472,609
335 Page St 27371 6 INDUSTRIAL $1,468,543
3521 Nc Hwy 24-27 E 27306 7 COMMERCIAL $1,452,799
4520 Nc Hwy 24-27 W 60554 7 COMMERCIAL $1,423,686
109 Russell Dr 28217 6 INDUSTRIAL $1,418,709
Page St 27371 6 INDUSTRIAL $1,396,924
301 Lambert Rd 27209 7 COMMERCIAL $1,370,798
520 East Main St 75087 7 COMMERCIAL $1,370,639
4830 Nc Hwy 109 S 27306 7 COMMERCIAL $1,361,847
430 Albemarle Rd 27262 7 COMMERCIAL $1,351,857
2481 Blaine Rd 92130 7 COMMERCIAL $1,347,655
967 Nc Hwy 211 E 27356 6 INDUSTRIAL $1,346,489
129 South Main St 27306 7 COMMERCIAL $1,343,145
112 North Main St 27209 7 COMMERCIAL $1,342,060
100 Russell Dr 27356 6 INDUSTRIAL $1,322,360
135 Lancer St 27356 6 INDUSTRIAL $1,307,912
445 Page St 27371 7 COMMERCIAL $1,304,466
590 Hydro Rd 27306 7 COMMERCIAL $1,303,016
111 West Main St 27371 7 COMMERCIAL $1,278,183
1058 Albemarle Rd 27611 7 COMMERCIAL $1,277,908
322 Albemarle Rd 43218 7 COMMERCIAL $1,275,506
210 Burnette St 27106 6 INDUSTRIAL $1,271,026
Nc Hwy 24-27 E . 7 COMMERCIAL $1,264,833
215 West Main St 27371 7 COMMERCIAL $1,264,585
323 West Main St 32789 7 COMMERCIAL $1,263,566
147 Warrior Dr 28345 7 COMMERCIAL $1,263,060
250 North Main St 27216 7 COMMERCIAL $1,255,892
835 Albemarle Rd 97228 7 COMMERCIAL $1,233,198
121 Montgomery Crossing 92130 7 COMMERCIAL $1,204,229
515 East Main St 28273 7 COMMERCIAL $1,202,918
130 Barnhill St 27371 7 COMMERCIAL $1,201,696
2538 Blaine Rd 48018 7 COMMERCIAL $1,169,169
220 Deer Park Rd 27306 7 COMMERCIAL $1,163,761
131 Hoffman Dr 27306 7 COMMERCIAL $1,151,117
401 Old North State Ln 27610 7 COMMERCIAL $1,141,412
113 Sedberry Rd 65801 7 COMMERCIAL $1,112,456
517 Wallace Av 27404 7 COMMERCIAL $1,110,805
520 East Main St 28091 6 INDUSTRIAL $1,107,559
591 East Main St 92130 7 COMMERCIAL $1,097,929
250 Arroyo Dr 28262 7 COMMERCIAL $1,079,677
724 Hydro Rd 27371 6 INDUSTRIAL $1,063,985
912 North Main St 27371 6 INDUSTRIAL $1,053,606
1038 Albemarle Rd 27371 7 COMMERCIAL $1,039,424
533 East Main St 37072 7 COMMERCIAL $1,026,529
103 Cotton Creek Rd 28341 7 COMMERCIAL $1,025,657
104 National Dr 28387 7 COMMERCIAL $1,010,192
425 Albemarle Rd 92130 7 COMMERCIAL $1,005,703
2535 Blaine Rd 28127 7 COMMERCIAL $999,662